Reservoir record
Lake Alan Henry
Lake Alan Henry is 73.5% full, holding 70,700 acre feet against a conservation capacity of 96,207 acre feet.
Updated October 20th, 2026
Percent full73.5%
Storage70,700AF
Conservation capacity96,207AF
Change today0AF
Across the record-1,442AF
Recorded range70.4% to 75.0%
Record71days
Daily movement
The line follows every verified reading held for this reservoir.
The readings
Daily movement appears only when the previous reading is from the prior calendar day.
| Date | Percent full | Storage | Daily movement |
|---|---|---|---|
| October 20th, 2026 | 73.5% | 70,700 AF | 0 AF |
| October 19th, 2026 | 73.5% | 70,700 AF | -87 AF |
| October 18th, 2026 | 73.6% | 70,787 AF | -65 AF |
| October 17th, 2026 | 73.7% | 70,852 AF | 0 AF |
| October 16th, 2026 | 73.7% | 70,852 AF | +1,619 AF |
| October 15th, 2026 | 72.0% | 69,233 AF | +1,508 AF |
| October 14th, 2026 | 70.4% | 67,725 AF | -43 AF |
| October 13th, 2026 | 70.4% | 67,768 AF | -63 AF |
| October 12th, 2026 | 70.5% | 67,831 AF | -84 AF |
| October 11th, 2026 | 70.6% | 67,915 AF | -85 AF |
| October 10th, 2026 | 70.7% | 68,000 AF | -63 AF |
| October 9th, 2026 | 70.8% | 68,063 AF | -64 AF |
| October 8th, 2026 | 70.8% | 68,127 AF | -84 AF |
| October 7th, 2026 | 70.9% | 68,211 AF | -43 AF |
| October 6th, 2026 | 70.9% | 68,254 AF | -63 AF |
| October 5th, 2026 | 71.0% | 68,317 AF | -64 AF |
| October 4th, 2026 | 71.1% | 68,381 AF | -63 AF |
| October 3rd, 2026 | 71.1% | 68,444 AF | -85 AF |
| October 2nd, 2026 | 71.2% | 68,529 AF | -86 AF |
| October 1st, 2026 | 71.3% | 68,615 AF | -42 AF |
| September 30th, 2026 | 71.4% | 68,657 AF | -64 AF |
| September 29th, 2026 | 71.4% | 68,721 AF | -85 AF |
| September 28th, 2026 | 71.5% | 68,806 AF | -64 AF |
| September 27th, 2026 | 71.6% | 68,870 AF | -85 AF |
| September 26th, 2026 | 71.7% | 68,955 AF | -65 AF |
| September 25th, 2026 | 71.7% | 69,020 AF | -85 AF |
| September 24th, 2026 | 71.8% | 69,105 AF | -64 AF |
| September 23rd, 2026 | 71.9% | 69,169 AF | +171 AF |
| September 22nd, 2026 | 71.7% | 68,998 AF | +43 AF |
| September 21st, 2026 | 71.7% | 68,955 AF | 0 AF |
| September 20th, 2026 | 71.7% | 68,955 AF | +191 AF |
| September 19th, 2026 | 71.5% | 68,764 AF | -63 AF |
| September 18th, 2026 | 71.5% | 68,827 AF | -86 AF |
| September 17th, 2026 | 71.6% | 68,913 AF | 0 AF |
| September 16th, 2026 | 71.6% | 68,913 AF | -64 AF |
| September 15th, 2026 | 71.7% | 68,977 AF | -107 AF |
| September 14th, 2026 | 71.8% | 69,084 AF | -85 AF |
| September 13th, 2026 | 71.9% | 69,169 AF | -129 AF |
| September 12th, 2026 | 72.0% | 69,298 AF | -21 AF |
| September 11th, 2026 | 72.0% | 69,319 AF | +64 AF |
| September 10th, 2026 | 72.0% | 69,255 AF | -64 AF |
| September 9th, 2026 | 72.0% | 69,319 AF | -86 AF |
| September 8th, 2026 | 72.1% | 69,405 AF | -86 AF |
| September 7th, 2026 | 72.2% | 69,491 AF | -107 AF |
| September 6th, 2026 | 72.3% | 69,598 AF | -86 AF |
| September 5th, 2026 | 72.4% | 69,684 AF | -86 AF |
| September 4th, 2026 | 72.5% | 69,770 AF | -86 AF |
| September 3rd, 2026 | 72.6% | 69,856 AF | -86 AF |
| September 2nd, 2026 | 72.7% | 69,942 AF | -108 AF |
| September 1st, 2026 | 72.8% | 70,050 AF | -87 AF |
| August 31st, 2026 | 72.9% | 70,137 AF | -129 AF |
| August 30th, 2026 | 73.0% | 70,266 AF | -65 AF |
| August 29th, 2026 | 73.1% | 70,331 AF | -65 AF |
| August 28th, 2026 | 73.2% | 70,396 AF | -108 AF |
| August 27th, 2026 | 73.3% | 70,504 AF | -87 AF |
| August 26th, 2026 | 73.4% | 70,591 AF | -130 AF |
| August 25th, 2026 | 73.5% | 70,721 AF | -131 AF |
| August 24th, 2026 | 73.7% | 70,852 AF | -65 AF |
| August 23rd, 2026 | 73.7% | 70,917 AF | -131 AF |
| August 22nd, 2026 | 73.8% | 71,048 AF | -65 AF |
| August 21st, 2026 | 73.9% | 71,113 AF | -109 AF |
| August 20th, 2026 | 74.0% | 71,222 AF | -131 AF |
| August 19th, 2026 | 74.2% | 71,353 AF | -87 AF |
| August 18th, 2026 | 74.3% | 71,440 AF | -66 AF |
| August 17th, 2026 | 74.3% | 71,506 AF | -109 AF |
| August 16th, 2026 | 74.4% | 71,615 AF | -110 AF |
| August 15th, 2026 | 74.5% | 71,725 AF | -109 AF |
| August 14th, 2026 | 74.7% | 71,834 AF | -88 AF |
| August 13th, 2026 | 74.8% | 71,922 AF | -110 AF |
| August 12th, 2026 | 74.9% | 72,032 AF | -110 AF |
| August 11th, 2026 | 75.0% | 72,142 AF | First reading |
Every reading is available in the open water record.