The row Texas publishes
A facility name and effective date anchor every relationship in the field.
A tax list became an infrastructure map. Follow the companies across certified sites. Open the evidence behind each one.
Every point is a company on more than one certified facility. Every line is a facility record where two of those companies meet.
Compare the strongest shared rows. Search one company or narrow the filed role.
Open one relationship to read the certified facility rows behind it.
Strongest shared rows
Point size certified facilitiesLine same certified rowLine weight shared rowsOuter orbit repeat company with no shared row
Select a company to open its profile. Point at a line to reveal the facility records behind it.
The state publishes one row for a tax exemption. The row names a facility and three parties. Research adds evidence without turning a filing role into a claim about corporate control or daily operations.
A facility name and effective date anchor every relationship in the field.
The entity named in the owner column.
The entity named in the occupant column.
The entity named in the operator column.
Data center registry, read September 5th, 2026.
The state names them. The Comptroller's registry lists every facility holding the data center exemption.
156 data centers are registered in Texas. 41 of them took effect this year.
2026 is a part year and is not finished.
The registry records three parties for each site. Which one matters depends on the question.
158 owners in all. A site with more than one counts for each.
74 occupants in all. A site with more than one counts for each.
133 operators in all. A site with more than one counts for each.
Search by a facility name or any company in the state filing. A facility whose name is a link has a researched dossier behind it. Read the registry by company instead, see what the state has changed since anyone started looking, or read what the builders told a different agency.
156 shown
No facility matches that search.
| Facility | Owner | Occupant | Operator | Took effect |
|---|---|---|---|---|
| Project Goldeneye | Montera Infrastructure II, LLC | Montera Infrastructure II, LLC | Montera Infrastructure II, LLC | |
| SDC Austin III LLC dba SDC Austin IV LLC | SDC Austin III LLC | JS Data Center LLC | Sabey Data Center Properties LLC | |
| Hicks Field Data Center | ACS DC Hicks Field Road, LLC | Google LLC Paile LLC | Vanguard US Serviceco, LLC | |
| AUS 01 02 03 Data Center | Lockhart Property LLC | Paile LLC | Lockhart Property LLC | |
| Rise Data Center | Platon Investments LLC | Google LLC | Design, LLC, Google Energy LLC | |
| Pecos Ranch Data Center | Amazon Data Services, Inc. | Amazon Data Services, Inc. | Amazon Data Services, Inc. | |
| Flamingo | Amazon Data Services, Inc. | Amazon Data Services, Inc. | Amazon Data Services, Inc. | |
| Bexar 1 | Amazon Data Services, Inc. | Amazon Data Services, Inc. | Amazon Data Services, Inc. | |
| LBB01 Data Center | ALIGNED DATA CENTERS (ABERNATHY) PROPCO, LLC | Lambda Procurement, LLC | Lambda, Inc. | |
| ECX AUS31-36 | EdgeConnex MCN Austin Property 7, LLC | EdgeConnex MCN Austin Operations 7, LLC | EdgeConnex MCN Austin Operations 7, LLC | |
| Walnut Springs ProjectCo LLC | Walnut Springs ProjectCo LLC | Walnut Springs ProjectCo LLC | Walnut Springs ProjectCo LLC | |
| Princeton ProjectCo LLC | Princeton ProjectCo LLC | Princeton ProjectCo LLC | Princeton ProjectCo LLC | |
| Stingray | Cipher Stingray LLC | Amazon Data Services, Inc. | Amazon Data Services, Inc. | |
| STN OD1 - Project Landman | RXT POWER, LLC, STN INCORPORATED | RXT POWER, LLC | RXT POWER, LLC | |
| Milam County Data Center Phase 2 | MDC Building 2, LLC | Orion DC I, LLC | Milam County DC, LLC | |
| Project Lightning | Vector Lightning, LLC | Vector Lightning, LLC | Vector Lightning Energy, LLC, Vector Power US LLC | |
| Riot Rockdale Data Center 2 | Riot Platforms, Inc. | Riot Platforms, Inc. | Riot Platforms, Inc., RPI Rockdale DC Holdings LLC, RPI DC Master LLC, Whinstone US, Inc., RPI Rockdale DC Campus LLC, RPI AUS01-0H DC LLC, Riot DC Logistics, LLC | |
| Project Star | 3350 Marquis LP | 3350 Marquis LP | 3350 Marquis LP | |
| Stampede Data Center | Rowan Stampede LLC | Polmer LLC | Rowan Stampede LLC | |
| Spectrum Data Center | Amazon Data Services, Inc. | Amazon Data Services, Inc. | Amazon Data Services, Inc. | |
| Riot Corsicana Data Center 02 | Riot Platforms, Inc. | Riot Platforms, Inc. | Riot Platforms, Inc., RPI Corsicana DC Holdings LLC, Riot Corsicana, LLC, RPI DC Master LLC, RPI Corsicana DC Campus LLC, RPI DFW02-01 DC LLC, Riot DC Logistics LLC | |
| Gulf Horizon Data Center | Amazon Data Services, Inc. | Amazon Data Services, Inc. | Amazon Data Services, Inc. | |
| Long Draw Data Center | DDH-LONESTAR-4, LLC | DDH-LONESTAR-4, LLC | DDH-LONESTAR-4, LLC | |
| Meitner Data Center | IP Meitner DTC, LLC | Google LLC | IP Meitner, LLC, Design, LLC, Google LLC | |
| ECX AUS11-16 | EdgeConnex MCN Austin Property 5, LLC | EdgeConnex MCN Austin Operations 5, LLC | EdgeConnex MCN Austin Operations 5, LLC | |
| Lancium Abilene Clean Campus II | Abilene DC 1, LLC | Oracle America Cloud Services, LLC | Lancium Abilene, LLC, Oracle America, Inc. | |
| Beacon Point 1 Data Center | Beacon Point Commercial Property Owners Association, Inc., TX Energy Dev, LLC, Beacon Point DC, LLC | Beacon Point DC, LLC | Beacon Point DC, LLC | |
| Project Woodrow | Nolan Ranch DC Owner LLC | Nolan Ranch DC Owner LLC | Nolan Ranch DC Owner LLC | |
| C1 Bosque II LLC | C1 Bosque II LLC | Amazon Data Services, Inc. | C1 Bosque II LLC | |
| C1 Bosque I | Bosque Parcel 2, LLC | Google, LLC | Design, LLC | |
| Project Watertower | Redwood Dallas SPV, LLC | Yondr USA, LLC | Yondr USA, LLC | |
| Freestone Data Center | C1 Freestone 1, LLC | Paile, LLC | Paile, LLC | |
| Cedarvale, Barslow/Pyote TX Data Center | Ionic Digital Cedarvale LLC | Nscale Ward County Borrower SPV, LLC | Nscale Ward County, LLC, Ionic Digital Mining, LLC | |
| Poolside Data Center, Pecos County II | Poolside LF Phase 2 DC OPS, LLC | Poolside LF Phase 2 DC OPS, LLC | Poolside LF Phase 2 DC OPS, LLC | |
| DFW-04 Data Center | Aligned Data Centers (Plano) Propco, LLC | Lambda Cloud Fund II MCI DAL, LLC | Lambda, Inc. | |
| Lancium Clean Campus - Turkey 1 | Lancium Turkey LLC | Lancium Turkey LLC | Lancium Turkey LLC | |
| Cipher Black Pearl LLC Data Center | Cipher Black Pearl, LLC | Amazon Data Services, Inc. | Amazon Data Services, Inc. | |
| Temple Data Center | Rowan Temple LLC | Polmer LLC | Rowan Temple LLC | |
| Fluidstack Abernathy Data Center | FS AB LLC | Anthropic, PBC | FS AB LLC | |
| EDC Fort Worth, LLC | EDC Fort Worth, LLC | EDC Fort Worth, LLC | EDC Fort Worth, LLC, CDE Acquisitions, LLC, EDC OPCO, LLC | |
| EDC AUSTIN, LLC | EDC Austin, LLC | EDC Austin, LLC | EDC Austin, LLC | |
| Hackberry Data Center | Silver Basin Digital Infrastructure LLC | American Bitcoin Operating LLC | Silver Basin Digital Infrastructure LLC | |
| Riot Corsicana Data Center I | Riot Platforms, Inc. | Riot Platforms, Inc. | Riot Platforms, Inc., RPI DC Master LLC, RPI Corsicana DC Holdings LLC, Riot Corsicana, LLC | |
| Milam County Data Center | MDC Building 1, LLC | Orion DC I, LLC | Milam County DC, LLC | |
| Riot Rockdale Data Center 1 | Riot Platforms, Inc. | Riot Platforms, Inc. | Riot Platforms, Inc., Riot Rockdale Data Center 1, Riot Data Centers, LLC, Whinstone, US, Inc. | |
| Borden County Data Center | Borden County DC, LLC | Borden County DC, LLC | Borden County DC, LLC | |
| HEL02 DC | Galaxy Helios II LLC | Coreweave, Inc. | Coreweave, Inc., Galaxy Helios II LLC | |
| Cipher Barber Lake LLC Data Center | Cipher Barber Lake LLC | Anthropic, PBC | Fluidstack USA II INC. | |
| TX21-22 Data Center | Vantage Data Centers TX21, LLC, Vantage Data Centers TX22, LLC | Oracle America Cloud Services, LLC | Vantage Data Centers Management Company, LLC, Oracle America, Inc. | |
| TX11-12 Data Center | Vantage Data Centers TX11, LLC, Vantage Data Centers TX12, LLC | Oracle America Cloud Services, LLC | Vantage Data Centers Management Company, LLC, Oracle America, Inc. | |
| DFW02 LANCASTER (STACK) | SI DFW02A, LLC | SI DFW02A, LLC | SI DFW02A, LLC, Stack Infrastructure III TRC, LLC | |
| Poolside Data Center, Pecos County I | Poolside LF Phase 1 DC OPS, LLC | Poolside LF Phase 1 DC OPS, LLC | Poolside LF Phase 1 DC OPS, LLC | |
| TX 310 Data Center | Vantage Data Centers TX310, LLC | Oracle America Cloud Services LLC | Vantage Data Centers TX310, LLC, Oracle America, Inc. | |
| TX 309 Data Center | Vantage Data Centers TX309, LLC | Oracle America Cloud Services LLC | Vantage Data Centers TX309, LLC, Oracle America, Inc. | |
| TX 308 Data Center | Vantage Data Centers TX308, LLC | Oracle America Cloud Services LLC | Vantage Data Centers TX308, LLC, Oracle America, Inc. | |
| TX 307 Data Center | Vantage Data Centers TX307, LLC | Oracle America Cloud Services LLC | Vantage Data Centers TX307, LLC, Oracle America, Inc. | |
| TX 306 Data Center | Vantage Data Centers TX306, LLC | Oracle America Cloud Services LLC | Vantage Data Centers TX306, LLC, Oracle America, Inc. | |
| TX 305 Data Center | Vantage Data Centers TX305, LLC | Oracle America Cloud Services LLC | Vantage Data Centers TX305, LLC, Oracle America, Inc. | |
| TX 304 Data Center | Vantage Data Centers TX304, LLC | Oracle America Cloud Services LLC | Vantage Data Centers TX304, LLC, Oracle America, Inc. | |
| TX 303 Data Center | Vantage Data Centers TX303, LLC | Oracle America Cloud Services LLC | Vantage Data Centers TX303, LLC, Oracle America, Inc. | |
| TX 302 Data Center | Vantage Data Centers TX302, LLC | Oracle America Cloud Services LLC | Vantage Data Centers TX302, LLC, Oracle America, Inc. | |
| TX 301 Data Center | Vantage Data Centers TX301, LLC | Oracle America Cloud Services LLC | Vantage Data Centers TX301, LLC, Oracle America, Inc. | |
| Riot Rockdale | Riot Platforms, Inc. | Riot Platforms, Inc. | Riot Platforms, Inc., Whinstone US, Inc., Riot Data Centers, LLC | |
| DFW 9 | DB Data Center Red Oak, LLC | Oracle America Cloud Services LLC | Databank Holdings LTD | |
| DFW 12 | DB Data Center Red Oak, LLC | Oracle America Cloud Services LLC | Databank Holdings LTD | |
| DFW 11 | DB Data Center Red Oak, LLC | Oracle America Cloud Services LLC | Databank Holdings LTD | |
| DFW 10 | DB Data Center Red Oak, LLC | Oracle America Cloud Services LLC | Databank Holdings LTD | |
| Wurldwide LLC DBA Statue LLC | Wurldwide LLC | Roadrunner Leap LLC | Bluebonnet Crossing LLC, Wurldwide LLC | |
| Cottonwood Data Center | Core Scientific Inc. | Core Scientific Inc. | Core Scientific Inc. | |
| Cinco Data Center | Rowan Cinco LLC | Design LLC | Google LLC | |
| Fermi Data Center 1 | Fermi Inc., Fermi Equipment Holdco, LLC, Firebird Equipment Holdco, LLC, Fermi Campus 1, LLC, Fermi Warehouse, LLC, Fermi High Voltage Warehouse, LLC, Fermi Turbine Warehouse, LLC, Fermi Mobile Gen, LLC, Fermi Construction LLC | Fermi Equipment Holdco, LLC | Fermi Equipment Holdco, LLC | |
| Horizon | IE US Development Holdings 3 Inc. | IE US HARDWARE 3 LLC | IE US Development Holdings 3 Inc. | |
| Nexus Data Centers | Nexus Data Centers, LLC, Nexus Hubbard Power, LLC, Nexus Data Centers Hubbard LLC, Nexus Data Center Hubbard B1 LLC, Nexus Data Center Hubbard B2 LLC, Nexus Data Center Hubbard B3 LLC, Nexus Data Center Hubbard B4 LLC, Nexus Hubbard Power B1 LLC, Nexus Hubbard Power B2 LLC, Nexus Hubbard Power B3 LLC, Nexus Hubbard Power B4 LLC, Nexus Hubbard Power CFCO LLC, Nexus Hubbard Power DFCO A-1 LLC, Nexus Data Center Hubbard CFCO LLC | Anthropic, PBC | Nexus Data Centers, LLC, Nexus Operations Hubbard LLC, Nexus Employee Holdco LLC | |
| Sweetwater II | IE US DEVELOPMENT HOLDINGS 7 INC. | IE US HARDWARE 1 INC. | IE US DEVELOPMENT HOLDINGS 7 INC. | |
| EdgeConneX AU02 | DFW33220N, LLC | Coreweave, Inc. | DFW33220N Operations 1, LLC | |
| Switch AUS 4 | Switch, LTD | Coreweave, Inc. | Switch, LTD, Coreweave Compute Acquistion Co. III, LLC, Coreweave Financing DDTL V-V, LLC | |
| Project Goodnight | GN DC1, LLC, GN DC2, LLC | GN DC1, LLC | GN DC1, LLC, GN DC2, LLC | |
| DFW 37 | Digital Garland Campbell, L.P. | LinkedIn Corporation | Digital Garland Campbell, L.P. | |
| C1 Richardson LLC Data Center | C1 Richardson LLC | Coreweave, Inc. | C1 Richardson LLC | |
| Lancium Clean Campus - Childress 1 | Lancium LLC | Lancium LLC | Lancium LLC | |
| Lancium Abilene Clean Campus VIII | Abilene DC 8 LLC | Oracle America Cloud Services, LLC | Oracle America, Inc., Lancium, LLC, Lancium Abilene, LLC | |
| Lancium Abilene Clean Campus VII | Abilene DC 7 LLC | Oracle America Cloud Services, LLC | Oracle America, Inc., Lancium, LLC, Lancium Abilene, LLC | |
| Lancium Abilene Clean Campus VI | Abilene DC 6 LLC | Oracle America Cloud Services, LLC | Oracle America, Inc., Lancium LLC, Lancium Abilene, LLC | |
| Lancium Abilene Clean Campus V | Abilene DC 5 LLC | Oracle America Cloud Services, LLC | Oracle America, Inc., Lancium, LLC, Lancium Abilene, LLC | |
| Lancium Abilene Clean Campus IV | Abilene DC 4, LLC | Oracle America Cloud Services, LLC | Oracle America, Inc., Lancium LLC, Lancium Abilene, LLC | |
| Hutto Data Center Campus LLC | Hutto Data Center 1 LLC, Hutto Data Center 2 LLC, Hutto Data Center Campus Power LLC | Google LLC | Design, LLC, Google LLC, Hutto Data Center TKD LLC | |
| Hutto Data Center 3 LLC | Hutto Data Center 3 LLC, Hutto Data Center Campus Power LLC | Google LLC | Design, LLC, Google LLC | |
| PowerCampus Dallas by Lancaster Data Center Campus LP | Lancaster Data Center Campus LP | Design, LLC | Google, LLC | |
| Lancium Abilene Clean Campus III | Abilene DC 3 LLC | Oracle America Cloud Services, LLC | Oracle America, Inc., Lancium LLC, Lancium Abilene, LLC | |
| Austin Data Center 2 LLC | Austin Data Center 2 LLC | Design, LLC | Google, LLC | |
| Bull Data Center | IE US Development Holdings 5 Inc. | IE US Hardware 1 Inc. | IE US Development Holdings 5 Inc. | |
| C1 Dallas - Allen (LOT 1) LLC | C1 Dallas - Allen (LOT 1) LLC | Oracle America Cloud Services LLC | C1 Dallas - Allen (LOT 1) LLC, Oracle America, Inc. | |
| Cutten Data Center | SF HOUC, LLC | SF HOUC, LLC | SF HOUC, LLC | |
| Denton Data Center | Coreweave Compute Acquisition Co V LLC | Core Scientific, Inc., Coreweave, Inc. | ||
| Canadian Breaks Data Center | Zephyr Infrastructure LLC | American Bitcoin Operating LLC | Zephyr Infrastructure LLC | |
| Independence Data Center | Core42 Holding US LLC | Core42 Holding US LLC | ||
| Hockley Data Center | SF HOUH LLC | SF HOUH LLC | SF HOUH LLC | |
| Hockley Data Center | SF HOUH LLC | SF HOUH LLC | SF HOUH LLC | |
| 1242 McKinzie LLC Data Center | 1242 McKinzie LLC | 1242 McKinzie LLC | 1102 McKinzie LLC | |
| NTT Global Data Centers Americas - Dallas TX4 | NTT Global Data Centers TX, LLC | Amazon Data Services, Inc. | NTT Global Data Centers Americas, Inc. | |
| Giga Texas Datacenter | Tesla, Inc. | Tesla, Inc. | Tesla, Inc. | |
| Microsoft Corporation (SAT 89-90) | Microsoft Corporation | Microsoft Corporation | Microsoft Corporation | |
| Giga Texas Datacenter | Tesla, Inc. | Tesla, Inc. | Tesla, Inc. | |
| Red Oak Texas Data Center 2 | Compass Datacenters DFW IIIJ, LLC, Compass Datacenters DFW III, LLC, Compass Datacenters DFW IIIF, LLC, Compass Datacenters DFW IIIG, LLC, Compass Datacenters DFW IIIH, LLC, Compass Datacenters DFW III-I, LLC | Microsoft Corporation | Compass Datacenters, LLC | |
| SDC - Austin Tandem Data Center | SDC - Austin LLC | Cirrascale Cloud Services, LLC | SDC - Austin LLC | |
| SDC SATB1 | SDC SA III, L.P. | Microsoft Corporation | SDC SA III, L.P. | |
| TX11 Data Center | Vantage Data Centers TX11, LLC | Microsoft Corporation | Vantage Data Centers TX11, LLC, Vantage Data Centers Management Company LLC | |
| 1102 McKinzie LLC Data Center | 1102 McKinzie LLC | 1102 McKinzie LLC | 1102 McKinzie LLC | |
| 3301 Hibbetts Road Data Center | Coreweave, Inc. | Core Scientific, Inc., Coreweave Compute Acquisition Co. II. LLC, CCAC IV.II, LLC | ||
| Cipher Black Pearl LLC Data Center | Cipher Black Pearl LLC | Cipher Black Pearl LLC | Cipher Black Pearl LLC | |
| QTS Irving DC3 Data Center | QTS Irving DC3, LLC | Microsoft Corporation | QTS Irving DC3, LLC, Quality Technology Services, LLC | |
| Cedarvale, Barslow/Pyote TX Data Center | Ionic Digital Cedarvale LLC | Ionic Digital Mining LLC | Ionic Digital Mining LLC | |
| Fort Haskell Data Center | Fort Haskell LLC | Fort Haskell LLC | Fort Haskell LLC | |
| Bastrop Project One | Ocean Blockchain LLC | Ocean Blockchain LLC | Ocean Blockchain LLC | |
| Riot Corsicana Data Center | Riot Corsicana, LLC | Riot Corsicana, LLC | Riot Corsicana, LLC | |
| Microsoft Corporation (SAT 15-17) | Microsoft Corporation | Microsoft Corporation | Microsoft Corporation | |
| Dory Creek LLC Data Center | Bitdeer Inc. | Dory Creek LLC | Dory Creek LLC | |
| SDC DFW VIII, L.P. | SDC DFW VIII, L.P. | GOOGLE LLC | SDC DFW VIII, L.P., Jones Lang La Salle Amercias, Inc., Design, LLC | |
| Lincoln Rackhouse | Coreweave, Inc. | Coreweave, Inc., Coreweave Compute Acquisition Co. II, LLC | ||
| Cipher Mining Technologies Inc. - Odessa Site | Cipher Mining Technologies Inc. | Cipher Mining Technologies Inc. | Cipher Mining Technologies Inc. | |
| Alamo Data Center | Alamo Mission LLC | Design LLC | Google LLC | |
| NTT Global Data Centers Americas - Dallas TX2 | NTT Global Data Centers TX, LLC | Amazon Data Services, Inc. | NTT Global Data Centers Americas, Inc. | |
| NTT Global Data Centers Americas - Dallas TX3 | NTT Global Data Centers TX, LLC | Amazon Data Services, Inc. | NTT Global Data Centers Americas, Inc. | |
| Childress Data Center | IE US Development Holdings 3 Inc. | IE US Hardware 4 Inc. | IE US Development Holdings 3 Inc. | |
| Lancium Fort Stockton Clean Campus | Lancium LLC | Lancium LLC | Lancium LLC | |
| Pyote Data Center | DDH (North America) Inc. | DDH (North America) Inc. | DDH (North America) Inc. | |
| Digital Garland | DDI Garland, LLC | Wells Fargo Bank, NA | DDI Garland, LLC | |
| Lancium Abilene Clean Campus | Lancium LLC, Abilene DC 1, LLC | Oracle America Cloud Services, LLC | Oracle America, Inc., Lancium LLC, Lancium Abilene, LLC | |
| West Texas Data Center | WTDM OZB LLC | WTDM OZB LLC | WTDM OZB LLC TNDS US Corp | |
| USBTC Pecos Data Center | U.S. Data Lone Star, Inc. | U.S. Data Lone Star, Inc. | U.S. Data Lone Star, Inc. | |
| Lewisville DFW38 | DDI Lewisville, LLC | Wells Fargo Bank National Association | DDI Lewisville, LLC | |
| Microsoft Corporation (SAT 80-85) | Microsoft Corporation | Microsoft Corporation | Microsoft Corporation | |
| Lonestar Taproot LLC - Tarbush | Lonestar Dream Inc. | Lonestar Dream Inc. | Lonestar Dream Inc. | |
| Lonestar Taproot LLC - Pyote | Lonestar Dream Inc. | Lonestar Dream Inc. | Lonestar Dream Inc. | |
| Red Oak Texas Data Center | Compass Datacenters DFW IIIA, LLC, Compass Datacenters DFW III, LLC, Compass Datacenters DFW IIIB, LLC, Compass Datacenters DFW IIIC, LLC, Compass Datacenters DFW IIID, LLC, Compass Datacenters DFW IIIE, LLC | Microsoft Corporation | Compass Datacenters, LLC | |
| Polmer LLC Data Center | Polmer LLC | Polmer LLC | Polmer LLC | |
| Stream DFW VII Data Center | SDC DFW VII LP | OBOE LLC | SDC Technology Services, LLC | |
| Cyrusone LLC - Houston West III Data Center | Cyrusone LLC | Paile LLC | Cyrusone LLC | |
| Fort Blocks LLC Data Center | Fort Blocks LLC | Fort Blocks LLC | Fort Blocks LLC | |
| Microsoft San Antonio (SAT14) | Microsoft Corporation | Microsoft Corporation | Microsoft Corporation | |
| Temple Green Data Center | Rowan Moriah LLC. | Rhodium Renewables LLC | Rowan Moriah LLC. | |
| HELO1 DC | GALAXY HELIOS I | COREWEAVE, INC. | GALAXY HELIOS I, Coreweave Compute Acquisition Co. III, LLC | |
| ALE62 Data Center | Amazon Data Services Inc. | Amazon Data Services Inc. | Amazon Data Services Inc. | |
| ALE61 Data Center | Amazon Data Services Inc. | Amazon Data Services Inc. | Amazon Data Services Inc. | |
| ALE60 Data Center | COPT San Antonio LP | Amazon Data Services Inc. | Amazon Data Services Inc. | |
| Rellis Campus Data and Research Center | Rellis Campus Data and Research Center LLC | Rellis Campus Data and Research Center LLC | Rellis Campus Data and Research Center LLC | |
| Whinstone US Data Center | Whinstone US Inc. | Whinstone US Inc. | Whinstone US Inc. | |
| Sharka Data Center | Sharka LLC | Design LLC | Google LLC | |
| San Antonio Data Center III | CyrusOne LLC | Microsoft Corporation | CyrusOne LLC | |
| San Antonio Data Center II | CyrusOne LLC | Microsoft Corporation | CyrusOne LLC | |
| Microsoft Corporation (SAT09 - SAT13) | Microsoft Corporation | Microsoft Corporation | Microsoft Corporation | |
| Winner LLC d/b/a Ernst LLC | Winner LLC d/b/a Ernst LLC | Winner LLC d/b/a Ernst LLC | Winner LLC d/b/a Ernst LLC | |
| State Farm Richardson Data Center | JDM III SF Dallas DC LLC | State Farm Mutual Auto Ins. Co. | State Farm Mutual Auto Ins. Co. | |
| LinkedIn Richardson Texas Data Center | Collins Technology Park Partners LLC | LinkedIn Corporation | Collins Technology Park Partners LLC | |
| Microsoft Corporation | Microsoft Corporation | Microsoft Corporation | Microsoft Corporation | |
| NADC | Microsoft Corporation | Chevron USA Inc. | McKinstry Essention, LLC |
Generator inventory, July 2026 edition.
Generation in Texas, by county, from EIA's generator inventory.
200 counties hold operating generation. 151 have some planned.
Nameplate capacity, which is what a plant is rated to produce and not what it produced. This is supply. It is not a claim about who will use it.
Several filings under one project name are the developer's own grouping. Buildings scoped as data centers are counted apart from the offices and yards filed beside them.
The whole construction register, by year, by county and by company. It states the rule that decides what counts.