Reservoir record
Amistad Reservoir
Amistad Reservoir is 46.5% full, holding 843,911 acre feet against a conservation capacity of 1,813,408 acre feet.
Updated October 20th, 2026
Percent full46.5%
Storage843,911AF
Conservation capacity1,813,408AF
Change today+9,988AF
Across the record+145,995AF
Recorded range38.0% to 46.5%
Record71days
Daily movement
The line follows every verified reading held for this reservoir.
The readings
Daily movement appears only when the previous reading is from the prior calendar day.
| Date | Percent full | Storage | Daily movement |
|---|---|---|---|
| October 20th, 2026 | 46.5% | 843,911 AF | +9,988 AF |
| October 19th, 2026 | 46.0% | 833,923 AF | +11,799 AF |
| October 18th, 2026 | 45.3% | 822,124 AF | +11,573 AF |
| October 17th, 2026 | 44.7% | 810,551 AF | +8,980 AF |
| October 16th, 2026 | 44.2% | 801,571 AF | +9,781 AF |
| October 15th, 2026 | 43.7% | 791,790 AF | +379 AF |
| October 14th, 2026 | 43.6% | 791,411 AF | +270 AF |
| October 13th, 2026 | 43.6% | 791,141 AF | +397 AF |
| October 12th, 2026 | 43.6% | 790,744 AF | +11 AF |
| October 11th, 2026 | 43.6% | 790,733 AF | +98 AF |
| October 10th, 2026 | 43.6% | 790,635 AF | +728 AF |
| October 9th, 2026 | 43.6% | 789,907 AF | -1,542 AF |
| October 8th, 2026 | 43.6% | 791,449 AF | +737 AF |
| October 7th, 2026 | 43.6% | 790,712 AF | +1,169 AF |
| October 6th, 2026 | 43.5% | 789,543 AF | +1,238 AF |
| October 5th, 2026 | 43.5% | 788,305 AF | +2,104 AF |
| October 4th, 2026 | 43.4% | 786,201 AF | +5,901 AF |
| October 3rd, 2026 | 43.0% | 780,300 AF | +22,328 AF |
| October 2nd, 2026 | 41.8% | 757,972 AF | +48,315 AF |
| October 1st, 2026 | 39.1% | 709,657 AF | +1,998 AF |
| September 30th, 2026 | 39.0% | 707,659 AF | +1,798 AF |
| September 29th, 2026 | 38.9% | 705,861 AF | +2,668 AF |
| September 28th, 2026 | 38.8% | 703,193 AF | +474 AF |
| September 27th, 2026 | 38.8% | 702,719 AF | +63 AF |
| September 26th, 2026 | 38.8% | 702,656 AF | -219 AF |
| September 25th, 2026 | 38.8% | 702,875 AF | +43 AF |
| September 24th, 2026 | 38.8% | 702,832 AF | -107 AF |
| September 23rd, 2026 | 38.8% | 702,939 AF | +120 AF |
| September 22nd, 2026 | 38.8% | 702,819 AF | -171 AF |
| September 21st, 2026 | 38.8% | 702,990 AF | -319 AF |
| September 20th, 2026 | 38.8% | 703,309 AF | -82 AF |
| September 19th, 2026 | 38.8% | 703,391 AF | -415 AF |
| September 18th, 2026 | 38.8% | 703,806 AF | -1,219 AF |
| September 17th, 2026 | 38.9% | 705,025 AF | -340 AF |
| September 16th, 2026 | 38.9% | 705,365 AF | -403 AF |
| September 15th, 2026 | 38.9% | 705,768 AF | -539 AF |
| September 14th, 2026 | 39.0% | 706,307 AF | -323 AF |
| September 13th, 2026 | 39.0% | 706,630 AF | -412 AF |
| September 12th, 2026 | 39.0% | 707,042 AF | -295 AF |
| September 11th, 2026 | 39.0% | 707,337 AF | -1,419 AF |
| September 10th, 2026 | 39.1% | 708,756 AF | -358 AF |
| September 9th, 2026 | 39.1% | 709,114 AF | -155 AF |
| September 8th, 2026 | 39.1% | 709,269 AF | -173 AF |
| September 7th, 2026 | 39.1% | 709,442 AF | -388 AF |
| September 6th, 2026 | 39.1% | 709,830 AF | -227 AF |
| September 5th, 2026 | 39.2% | 710,057 AF | -230 AF |
| September 4th, 2026 | 39.2% | 710,287 AF | +20,197 AF |
| September 3rd, 2026 | 38.0% | 690,090 AF | -317 AF |
| September 2nd, 2026 | 38.1% | 690,407 AF | -406 AF |
| September 1st, 2026 | 38.1% | 690,813 AF | -384 AF |
| August 31st, 2026 | 38.1% | 691,197 AF | -460 AF |
| August 30th, 2026 | 38.1% | 691,657 AF | -342 AF |
| August 29th, 2026 | 38.2% | 691,999 AF | -336 AF |
| August 28th, 2026 | 38.2% | 692,335 AF | -227 AF |
| August 27th, 2026 | 38.2% | 692,562 AF | -1,679 AF |
| August 26th, 2026 | 38.3% | 694,241 AF | -305 AF |
| August 25th, 2026 | 38.3% | 694,546 AF | -379 AF |
| August 24th, 2026 | 38.3% | 694,925 AF | -202 AF |
| August 23rd, 2026 | 38.3% | 695,127 AF | -17 AF |
| August 22nd, 2026 | 38.3% | 695,144 AF | +40 AF |
| August 21st, 2026 | 38.3% | 695,104 AF | -573 AF |
| August 20th, 2026 | 38.4% | 695,677 AF | +518 AF |
| August 19th, 2026 | 38.3% | 695,159 AF | -81 AF |
| August 18th, 2026 | 38.3% | 695,240 AF | -252 AF |
| August 17th, 2026 | 38.4% | 695,492 AF | -338 AF |
| August 16th, 2026 | 38.4% | 695,830 AF | -109 AF |
| August 15th, 2026 | 38.4% | 695,939 AF | -256 AF |
| August 14th, 2026 | 38.4% | 696,195 AF | -1,451 AF |
| August 13th, 2026 | 38.5% | 697,646 AF | -180 AF |
| August 12th, 2026 | 38.5% | 697,826 AF | -90 AF |
| August 11th, 2026 | 38.5% | 697,916 AF | First reading |
Every reading is available in the open water record.