Reservoir record
B. A. Steinhagen Lake
B. A. Steinhagen Lake is 95.2% full, holding 65,860 acre feet against a conservation capacity of 69,186 acre feet.
Updated October 20th, 2026
Percent full95.2%
Storage65,860AF
Conservation capacity69,186AF
Change today+1,185AF
Across the record+989AF
Recorded range93.5% to 100.0%
Record71days
Daily movement
The line follows every verified reading held for this reservoir.
The readings
Daily movement appears only when the previous reading is from the prior calendar day.
| Date | Percent full | Storage | Daily movement |
|---|---|---|---|
| October 20th, 2026 | 95.2% | 65,860 AF | +1,185 AF |
| October 19th, 2026 | 93.5% | 64,675 AF | -2,283 AF |
| October 18th, 2026 | 96.8% | 66,958 AF | -2,228 AF |
| October 17th, 2026 | 100.0% | 69,186 AF | 0 AF |
| October 16th, 2026 | 100.0% | 69,186 AF | 0 AF |
| October 15th, 2026 | 100.0% | 69,186 AF | +1,018 AF |
| October 14th, 2026 | 98.5% | 68,168 AF | +1,510 AF |
| October 13th, 2026 | 96.3% | 66,658 AF | +1,195 AF |
| October 12th, 2026 | 94.6% | 65,463 AF | -100 AF |
| October 11th, 2026 | 94.8% | 65,563 AF | -1,797 AF |
| October 10th, 2026 | 97.4% | 67,360 AF | +502 AF |
| October 9th, 2026 | 96.6% | 66,858 AF | +501 AF |
| October 8th, 2026 | 95.9% | 66,357 AF | -301 AF |
| October 7th, 2026 | 96.3% | 66,658 AF | +501 AF |
| October 6th, 2026 | 95.6% | 66,157 AF | +1,384 AF |
| October 5th, 2026 | 93.6% | 64,773 AF | -295 AF |
| October 4th, 2026 | 94.0% | 65,068 AF | -197 AF |
| October 3rd, 2026 | 94.3% | 65,265 AF | -99 AF |
| October 2nd, 2026 | 94.5% | 65,364 AF | +591 AF |
| October 1st, 2026 | 93.6% | 64,773 AF | -393 AF |
| September 30th, 2026 | 94.2% | 65,166 AF | -496 AF |
| September 29th, 2026 | 94.9% | 65,662 AF | -396 AF |
| September 28th, 2026 | 95.5% | 66,058 AF | +297 AF |
| September 27th, 2026 | 95.0% | 65,761 AF | -1,297 AF |
| September 26th, 2026 | 96.9% | 67,058 AF | -100 AF |
| September 25th, 2026 | 97.1% | 67,158 AF | -202 AF |
| September 24th, 2026 | 97.4% | 67,360 AF | -202 AF |
| September 23rd, 2026 | 97.7% | 67,562 AF | +303 AF |
| September 22nd, 2026 | 97.2% | 67,259 AF | +501 AF |
| September 21st, 2026 | 96.5% | 66,758 AF | -1,006 AF |
| September 20th, 2026 | 97.9% | 67,764 AF | -1,015 AF |
| September 19th, 2026 | 99.4% | 68,779 AF | +510 AF |
| September 18th, 2026 | 98.7% | 68,269 AF | -816 AF |
| September 17th, 2026 | 99.8% | 69,085 AF | -101 AF |
| September 16th, 2026 | 100.0% | 69,186 AF | 0 AF |
| September 15th, 2026 | 100.0% | 69,186 AF | +815 AF |
| September 14th, 2026 | 98.8% | 68,371 AF | -204 AF |
| September 13th, 2026 | 99.1% | 68,575 AF | -408 AF |
| September 12th, 2026 | 99.7% | 68,983 AF | +306 AF |
| September 11th, 2026 | 99.3% | 68,677 AF | -102 AF |
| September 10th, 2026 | 99.4% | 68,779 AF | +204 AF |
| September 9th, 2026 | 99.1% | 68,575 AF | +609 AF |
| September 8th, 2026 | 98.2% | 67,966 AF | +908 AF |
| September 7th, 2026 | 96.9% | 67,058 AF | -807 AF |
| September 6th, 2026 | 98.1% | 67,865 AF | -404 AF |
| September 5th, 2026 | 98.7% | 68,269 AF | +101 AF |
| September 4th, 2026 | 98.5% | 68,168 AF | +1,310 AF |
| September 3rd, 2026 | 96.6% | 66,858 AF | -2,125 AF |
| September 2nd, 2026 | 99.7% | 68,983 AF | +815 AF |
| September 1st, 2026 | 98.5% | 68,168 AF | +101 AF |
| August 31st, 2026 | 98.4% | 68,067 AF | +101 AF |
| August 30th, 2026 | 98.2% | 67,966 AF | -609 AF |
| August 29th, 2026 | 99.1% | 68,575 AF | -204 AF |
| August 28th, 2026 | 99.4% | 68,779 AF | -407 AF |
| August 27th, 2026 | 100.0% | 69,186 AF | +203 AF |
| August 26th, 2026 | 99.7% | 68,983 AF | +1,118 AF |
| August 25th, 2026 | 98.1% | 67,865 AF | +1,608 AF |
| August 24th, 2026 | 95.8% | 66,257 AF | -2,216 AF |
| August 23rd, 2026 | 99.0% | 68,473 AF | -408 AF |
| August 22nd, 2026 | 99.6% | 68,881 AF | -204 AF |
| August 21st, 2026 | 99.8% | 69,085 AF | +102 AF |
| August 20th, 2026 | 99.7% | 68,983 AF | +306 AF |
| August 19th, 2026 | 99.3% | 68,677 AF | +812 AF |
| August 18th, 2026 | 98.1% | 67,865 AF | 0 AF |
| August 17th, 2026 | 98.1% | 67,865 AF | -914 AF |
| August 16th, 2026 | 99.4% | 68,779 AF | -407 AF |
| August 15th, 2026 | 100.0% | 69,186 AF | 0 AF |
| August 14th, 2026 | 100.0% | 69,186 AF | +1,220 AF |
| August 13th, 2026 | 98.2% | 67,966 AF | +1,008 AF |
| August 12th, 2026 | 96.8% | 66,958 AF | +2,087 AF |
| August 11th, 2026 | 93.8% | 64,871 AF | First reading |
Every reading is available in the open water record.