Reservoir record
Belton Lake
Belton Lake is 96.9% full, holding 419,222 acre feet against a conservation capacity of 432,631 acre feet.
Updated October 20th, 2026
Percent full96.9%
Storage419,222AF
Conservation capacity432,631AF
Change today-244AF
Across the record-13,409AF
Recorded range94.7% to 100.0%
Record71days
Daily movement
The line follows every verified reading held for this reservoir.
The readings
Daily movement appears only when the previous reading is from the prior calendar day.
| Date | Percent full | Storage | Daily movement |
|---|---|---|---|
| October 20th, 2026 | 96.9% | 419,222 AF | -244 AF |
| October 19th, 2026 | 97.0% | 419,466 AF | -486 AF |
| October 18th, 2026 | 97.1% | 419,952 AF | -731 AF |
| October 17th, 2026 | 97.2% | 420,683 AF | -1,098 AF |
| October 16th, 2026 | 97.5% | 421,781 AF | +122 AF |
| October 15th, 2026 | 97.5% | 421,659 AF | -122 AF |
| October 14th, 2026 | 97.5% | 421,781 AF | -367 AF |
| October 13th, 2026 | 97.6% | 422,148 AF | -245 AF |
| October 12th, 2026 | 97.6% | 422,393 AF | -366 AF |
| October 11th, 2026 | 97.7% | 422,759 AF | -490 AF |
| October 10th, 2026 | 97.8% | 423,249 AF | -245 AF |
| October 9th, 2026 | 97.9% | 423,494 AF | -245 AF |
| October 8th, 2026 | 97.9% | 423,739 AF | -245 AF |
| October 7th, 2026 | 98.0% | 423,984 AF | -123 AF |
| October 6th, 2026 | 98.0% | 424,107 AF | -122 AF |
| October 5th, 2026 | 98.1% | 424,229 AF | +1,225 AF |
| October 4th, 2026 | 97.8% | 423,004 AF | +8,262 AF |
| October 3rd, 2026 | 95.9% | 414,742 AF | +2,888 AF |
| October 2nd, 2026 | 95.2% | 411,854 AF | +2,275 AF |
| October 1st, 2026 | 94.7% | 409,579 AF | -240 AF |
| September 30th, 2026 | 94.7% | 409,819 AF | -598 AF |
| September 29th, 2026 | 94.9% | 410,417 AF | -478 AF |
| September 28th, 2026 | 95.0% | 410,895 AF | -480 AF |
| September 27th, 2026 | 95.1% | 411,375 AF | -479 AF |
| September 26th, 2026 | 95.2% | 411,854 AF | -481 AF |
| September 25th, 2026 | 95.3% | 412,335 AF | -480 AF |
| September 24th, 2026 | 95.4% | 412,815 AF | -481 AF |
| September 23rd, 2026 | 95.5% | 413,296 AF | -482 AF |
| September 22nd, 2026 | 95.6% | 413,778 AF | -361 AF |
| September 21st, 2026 | 95.7% | 414,139 AF | -361 AF |
| September 20th, 2026 | 95.8% | 414,500 AF | -604 AF |
| September 19th, 2026 | 96.0% | 415,104 AF | -483 AF |
| September 18th, 2026 | 96.1% | 415,587 AF | -604 AF |
| September 17th, 2026 | 96.2% | 416,191 AF | -363 AF |
| September 16th, 2026 | 96.3% | 416,554 AF | -484 AF |
| September 15th, 2026 | 96.4% | 417,038 AF | -606 AF |
| September 14th, 2026 | 96.5% | 417,644 AF | -485 AF |
| September 13th, 2026 | 96.7% | 418,129 AF | -486 AF |
| September 12th, 2026 | 96.8% | 418,615 AF | -486 AF |
| September 11th, 2026 | 96.9% | 419,101 AF | -486 AF |
| September 10th, 2026 | 97.0% | 419,587 AF | -487 AF |
| September 9th, 2026 | 97.1% | 420,074 AF | -609 AF |
| September 8th, 2026 | 97.2% | 420,683 AF | -488 AF |
| September 7th, 2026 | 97.3% | 421,171 AF | -488 AF |
| September 6th, 2026 | 97.5% | 421,659 AF | -489 AF |
| September 5th, 2026 | 97.6% | 422,148 AF | -489 AF |
| September 4th, 2026 | 97.7% | 422,637 AF | -490 AF |
| September 3rd, 2026 | 97.8% | 423,127 AF | -490 AF |
| September 2nd, 2026 | 97.9% | 423,617 AF | -490 AF |
| September 1st, 2026 | 98.0% | 424,107 AF | -491 AF |
| August 31st, 2026 | 98.1% | 424,598 AF | -613 AF |
| August 30th, 2026 | 98.3% | 425,211 AF | -615 AF |
| August 29th, 2026 | 98.4% | 425,826 AF | -492 AF |
| August 28th, 2026 | 98.5% | 426,318 AF | -493 AF |
| August 27th, 2026 | 98.7% | 426,811 AF | -617 AF |
| August 26th, 2026 | 98.8% | 427,428 AF | -617 AF |
| August 25th, 2026 | 98.9% | 428,045 AF | -741 AF |
| August 24th, 2026 | 99.1% | 428,786 AF | -619 AF |
| August 23rd, 2026 | 99.2% | 429,405 AF | -495 AF |
| August 22nd, 2026 | 99.4% | 429,900 AF | -495 AF |
| August 21st, 2026 | 99.5% | 430,395 AF | -621 AF |
| August 20th, 2026 | 99.6% | 431,016 AF | -620 AF |
| August 19th, 2026 | 99.8% | 431,636 AF | -498 AF |
| August 18th, 2026 | 99.9% | 432,134 AF | -497 AF |
| August 17th, 2026 | 100.0% | 432,631 AF | 0 AF |
| August 16th, 2026 | 100.0% | 432,631 AF | 0 AF |
| August 15th, 2026 | 100.0% | 432,631 AF | 0 AF |
| August 14th, 2026 | 100.0% | 432,631 AF | 0 AF |
| August 13th, 2026 | 100.0% | 432,631 AF | 0 AF |
| August 12th, 2026 | 100.0% | 432,631 AF | 0 AF |
| August 11th, 2026 | 100.0% | 432,631 AF | First reading |
Every reading is available in the open water record.