Reservoir record
Cedar Creek Reservoir
Cedar Creek Reservoir is 75.7% full, holding 488,181 acre feet against a conservation capacity of 644,686 acre feet.
Updated September 5th, 2026
Percent full75.7%
Storage488,181AF
Conservation capacity644,686AF
Change today0AF
Across the record-25,752AF
Recorded range75.7% to 79.7%
Record26days
Daily movement
The line follows every verified reading held for this reservoir.
The readings
Daily movement appears only when the previous reading is from the prior calendar day.
| Date | Percent full | Storage | Daily movement |
|---|---|---|---|
| September 5th, 2026 | 75.7% | 488,181 AF | 0 AF |
| September 4th, 2026 | 75.7% | 488,181 AF | +279 AF |
| September 3rd, 2026 | 75.7% | 487,902 AF | -837 AF |
| September 2nd, 2026 | 75.8% | 488,739 AF | -836 AF |
| September 1st, 2026 | 75.9% | 489,575 AF | -837 AF |
| August 31st, 2026 | 76.1% | 490,412 AF | -1,399 AF |
| August 30th, 2026 | 76.3% | 491,811 AF | -840 AF |
| August 29th, 2026 | 76.4% | 492,651 AF | -1,402 AF |
| August 28th, 2026 | 76.6% | 494,053 AF | -843 AF |
| August 27th, 2026 | 76.8% | 494,896 AF | -1,123 AF |
| August 26th, 2026 | 76.9% | 496,019 AF | -1,128 AF |
| August 25th, 2026 | 77.1% | 497,147 AF | -1,409 AF |
| August 24th, 2026 | 77.3% | 498,556 AF | -1,695 AF |
| August 23rd, 2026 | 77.6% | 500,251 AF | -849 AF |
| August 22nd, 2026 | 77.7% | 501,100 AF | -849 AF |
| August 21st, 2026 | 77.9% | 501,949 AF | -1,135 AF |
| August 20th, 2026 | 78.0% | 503,084 AF | -1,704 AF |
| August 19th, 2026 | 78.3% | 504,788 AF | -1,423 AF |
| August 18th, 2026 | 78.5% | 506,211 AF | -854 AF |
| August 17th, 2026 | 78.7% | 507,065 AF | -1,142 AF |
| August 16th, 2026 | 78.8% | 508,207 AF | -857 AF |
| August 15th, 2026 | 79.0% | 509,064 AF | -1,428 AF |
| August 14th, 2026 | 79.2% | 510,492 AF | -1,146 AF |
| August 13th, 2026 | 79.4% | 511,638 AF | -1,433 AF |
| August 12th, 2026 | 79.6% | 513,071 AF | -862 AF |
| August 11th, 2026 | 79.7% | 513,933 AF | First reading |
Every reading is available in the open water record.