Reservoir record
Choke Canyon Reservoir
Choke Canyon Reservoir is 20.9% full, holding 138,446 acre feet against a conservation capacity of 662,820 acre feet.
Updated October 20th, 2026
Percent full20.9%
Storage138,446AF
Conservation capacity662,820AF
Change today-3,342AF
Across the record-24,426AF
Recorded range20.9% to 24.6%
Record71days
Daily movement
The line follows every verified reading held for this reservoir.
The readings
Daily movement appears only when the previous reading is from the prior calendar day.
| Date | Percent full | Storage | Daily movement |
|---|---|---|---|
| October 20th, 2026 | 20.9% | 138,446 AF | -3,342 AF |
| October 19th, 2026 | 21.4% | 141,788 AF | -203 AF |
| October 18th, 2026 | 21.4% | 141,991 AF | -512 AF |
| October 17th, 2026 | 21.5% | 142,503 AF | -511 AF |
| October 16th, 2026 | 21.6% | 143,014 AF | +307 AF |
| October 15th, 2026 | 21.5% | 142,707 AF | 0 AF |
| October 14th, 2026 | 21.5% | 142,707 AF | +102 AF |
| October 13th, 2026 | 21.5% | 142,605 AF | -614 AF |
| October 12th, 2026 | 21.6% | 143,219 AF | -616 AF |
| October 11th, 2026 | 21.7% | 143,835 AF | -308 AF |
| October 10th, 2026 | 21.8% | 144,143 AF | -309 AF |
| October 9th, 2026 | 21.8% | 144,452 AF | -206 AF |
| October 8th, 2026 | 21.8% | 144,658 AF | -309 AF |
| October 7th, 2026 | 21.9% | 144,967 AF | -207 AF |
| October 6th, 2026 | 21.9% | 145,174 AF | -310 AF |
| October 5th, 2026 | 21.9% | 145,484 AF | -207 AF |
| October 4th, 2026 | 22.0% | 145,691 AF | -311 AF |
| October 3rd, 2026 | 22.0% | 146,002 AF | 0 AF |
| October 2nd, 2026 | 22.0% | 146,002 AF | +725 AF |
| October 1st, 2026 | 21.9% | 145,277 AF | -311 AF |
| September 30th, 2026 | 22.0% | 145,588 AF | -310 AF |
| September 29th, 2026 | 22.0% | 145,898 AF | -311 AF |
| September 28th, 2026 | 22.1% | 146,209 AF | -208 AF |
| September 27th, 2026 | 22.1% | 146,417 AF | -311 AF |
| September 26th, 2026 | 22.1% | 146,728 AF | -312 AF |
| September 25th, 2026 | 22.2% | 147,040 AF | -312 AF |
| September 24th, 2026 | 22.2% | 147,352 AF | -521 AF |
| September 23rd, 2026 | 22.3% | 147,873 AF | -313 AF |
| September 22nd, 2026 | 22.4% | 148,186 AF | -314 AF |
| September 21st, 2026 | 22.4% | 148,500 AF | -209 AF |
| September 20th, 2026 | 22.4% | 148,709 AF | -210 AF |
| September 19th, 2026 | 22.5% | 148,919 AF | -104 AF |
| September 18th, 2026 | 22.5% | 149,023 AF | -210 AF |
| September 17th, 2026 | 22.5% | 149,233 AF | -315 AF |
| September 16th, 2026 | 22.6% | 149,548 AF | -315 AF |
| September 15th, 2026 | 22.6% | 149,863 AF | -420 AF |
| September 14th, 2026 | 22.7% | 150,283 AF | -317 AF |
| September 13th, 2026 | 22.7% | 150,600 AF | -421 AF |
| September 12th, 2026 | 22.8% | 151,021 AF | -317 AF |
| September 11th, 2026 | 22.8% | 151,338 AF | -317 AF |
| September 10th, 2026 | 22.9% | 151,655 AF | -318 AF |
| September 9th, 2026 | 22.9% | 151,973 AF | -211 AF |
| September 8th, 2026 | 23.0% | 152,184 AF | -425 AF |
| September 7th, 2026 | 23.0% | 152,609 AF | -425 AF |
| September 6th, 2026 | 23.1% | 153,034 AF | -212 AF |
| September 5th, 2026 | 23.1% | 153,246 AF | -319 AF |
| September 4th, 2026 | 23.2% | 153,565 AF | -320 AF |
| September 3rd, 2026 | 23.2% | 153,885 AF | -320 AF |
| September 2nd, 2026 | 23.3% | 154,205 AF | -320 AF |
| September 1st, 2026 | 23.3% | 154,525 AF | -321 AF |
| August 31st, 2026 | 23.4% | 154,846 AF | -429 AF |
| August 30th, 2026 | 23.4% | 155,275 AF | -321 AF |
| August 29th, 2026 | 23.5% | 155,596 AF | -430 AF |
| August 28th, 2026 | 23.5% | 156,026 AF | -322 AF |
| August 27th, 2026 | 23.6% | 156,348 AF | -322 AF |
| August 26th, 2026 | 23.6% | 156,670 AF | -647 AF |
| August 25th, 2026 | 23.7% | 157,317 AF | -432 AF |
| August 24th, 2026 | 23.8% | 157,749 AF | -324 AF |
| August 23rd, 2026 | 23.9% | 158,073 AF | -109 AF |
| August 22nd, 2026 | 23.9% | 158,182 AF | -216 AF |
| August 21st, 2026 | 23.9% | 158,398 AF | -433 AF |
| August 20th, 2026 | 24.0% | 158,831 AF | -435 AF |
| August 19th, 2026 | 24.0% | 159,266 AF | -434 AF |
| August 18th, 2026 | 24.1% | 159,700 AF | -763 AF |
| August 17th, 2026 | 24.2% | 160,463 AF | -327 AF |
| August 16th, 2026 | 24.3% | 160,790 AF | -327 AF |
| August 15th, 2026 | 24.3% | 161,117 AF | -329 AF |
| August 14th, 2026 | 24.4% | 161,446 AF | -438 AF |
| August 13th, 2026 | 24.4% | 161,884 AF | -439 AF |
| August 12th, 2026 | 24.5% | 162,323 AF | -549 AF |
| August 11th, 2026 | 24.6% | 162,872 AF | First reading |
Every reading is available in the open water record.