Reservoir record
Eagle Mountain Reservoir
Eagle Mountain Reservoir is 73.1% full, holding 135,298 acre feet against a conservation capacity of 185,087 acre feet.
Updated October 20th, 2026
Percent full73.1%
Storage135,298AF
Conservation capacity185,087AF
Change today-154AF
Across the record-13,741AF
Recorded range70.6% to 80.5%
Record71days
Daily movement
The line follows every verified reading held for this reservoir.
The readings
Daily movement appears only when the previous reading is from the prior calendar day.
| Date | Percent full | Storage | Daily movement |
|---|---|---|---|
| October 20th, 2026 | 73.1% | 135,298 AF | -154 AF |
| October 19th, 2026 | 73.2% | 135,452 AF | -230 AF |
| October 18th, 2026 | 73.3% | 135,682 AF | -230 AF |
| October 17th, 2026 | 73.4% | 135,912 AF | -692 AF |
| October 16th, 2026 | 73.8% | 136,604 AF | +231 AF |
| October 15th, 2026 | 73.7% | 136,373 AF | -308 AF |
| October 14th, 2026 | 73.8% | 136,681 AF | -309 AF |
| October 13th, 2026 | 74.0% | 136,990 AF | 0 AF |
| October 12th, 2026 | 74.0% | 136,990 AF | -77 AF |
| October 11th, 2026 | 74.1% | 137,067 AF | -386 AF |
| October 10th, 2026 | 74.3% | 137,453 AF | +386 AF |
| October 9th, 2026 | 74.1% | 137,067 AF | +77 AF |
| October 8th, 2026 | 74.0% | 136,990 AF | +154 AF |
| October 7th, 2026 | 73.9% | 136,836 AF | +77 AF |
| October 6th, 2026 | 73.9% | 136,759 AF | +309 AF |
| October 5th, 2026 | 73.7% | 136,450 AF | +1,764 AF |
| October 4th, 2026 | 72.8% | 134,686 AF | +839 AF |
| October 3rd, 2026 | 72.3% | 133,847 AF | +913 AF |
| October 2nd, 2026 | 71.8% | 132,934 AF | +1,815 AF |
| October 1st, 2026 | 70.8% | 131,119 AF | +527 AF |
| September 30th, 2026 | 70.6% | 130,592 AF | -150 AF |
| September 29th, 2026 | 70.6% | 130,742 AF | -151 AF |
| September 28th, 2026 | 70.7% | 130,893 AF | -150 AF |
| September 27th, 2026 | 70.8% | 131,043 AF | -302 AF |
| September 26th, 2026 | 71.0% | 131,345 AF | -226 AF |
| September 25th, 2026 | 71.1% | 131,571 AF | -302 AF |
| September 24th, 2026 | 71.2% | 131,873 AF | -379 AF |
| September 23rd, 2026 | 71.5% | 132,252 AF | -302 AF |
| September 22nd, 2026 | 71.6% | 132,554 AF | -304 AF |
| September 21st, 2026 | 71.8% | 132,858 AF | -152 AF |
| September 20th, 2026 | 71.9% | 133,010 AF | -456 AF |
| September 19th, 2026 | 72.1% | 133,466 AF | -457 AF |
| September 18th, 2026 | 72.4% | 133,923 AF | -381 AF |
| September 17th, 2026 | 72.6% | 134,304 AF | -305 AF |
| September 16th, 2026 | 72.7% | 134,609 AF | -383 AF |
| September 15th, 2026 | 72.9% | 134,992 AF | -383 AF |
| September 14th, 2026 | 73.1% | 135,375 AF | -384 AF |
| September 13th, 2026 | 73.3% | 135,759 AF | -460 AF |
| September 12th, 2026 | 73.6% | 136,219 AF | -308 AF |
| September 11th, 2026 | 73.8% | 136,527 AF | -154 AF |
| September 10th, 2026 | 73.8% | 136,681 AF | -309 AF |
| September 9th, 2026 | 74.0% | 136,990 AF | -231 AF |
| September 8th, 2026 | 74.1% | 137,221 AF | -387 AF |
| September 7th, 2026 | 74.3% | 137,608 AF | -309 AF |
| September 6th, 2026 | 74.5% | 137,917 AF | -232 AF |
| September 5th, 2026 | 74.6% | 138,149 AF | -233 AF |
| September 4th, 2026 | 74.8% | 138,382 AF | -388 AF |
| September 3rd, 2026 | 75.0% | 138,770 AF | -389 AF |
| September 2nd, 2026 | 75.2% | 139,159 AF | -389 AF |
| September 1st, 2026 | 75.4% | 139,548 AF | -311 AF |
| August 31st, 2026 | 75.6% | 139,859 AF | -390 AF |
| August 30th, 2026 | 75.8% | 140,249 AF | -391 AF |
| August 29th, 2026 | 76.0% | 140,640 AF | -313 AF |
| August 28th, 2026 | 76.2% | 140,953 AF | -313 AF |
| August 27th, 2026 | 76.3% | 141,266 AF | -314 AF |
| August 26th, 2026 | 76.5% | 141,580 AF | -392 AF |
| August 25th, 2026 | 76.7% | 141,972 AF | -471 AF |
| August 24th, 2026 | 77.0% | 142,443 AF | -551 AF |
| August 23rd, 2026 | 77.3% | 142,994 AF | -315 AF |
| August 22nd, 2026 | 77.4% | 143,309 AF | -473 AF |
| August 21st, 2026 | 77.7% | 143,782 AF | -473 AF |
| August 20th, 2026 | 77.9% | 144,255 AF | -634 AF |
| August 19th, 2026 | 78.3% | 144,889 AF | -634 AF |
| August 18th, 2026 | 78.6% | 145,523 AF | -317 AF |
| August 17th, 2026 | 78.8% | 145,840 AF | -319 AF |
| August 16th, 2026 | 79.0% | 146,159 AF | -477 AF |
| August 15th, 2026 | 79.2% | 146,636 AF | -400 AF |
| August 14th, 2026 | 79.4% | 147,036 AF | -559 AF |
| August 13th, 2026 | 79.7% | 147,595 AF | -801 AF |
| August 12th, 2026 | 80.2% | 148,396 AF | -643 AF |
| August 11th, 2026 | 80.5% | 149,039 AF | First reading |
Every reading is available in the open water record.