Reservoir record
Falcon Reservoir
Falcon Reservoir is 20.4% full, holding 319,485 acre feet against a conservation capacity of 1,562,367 acre feet.
Updated October 20th, 2026
Percent full20.4%
Storage319,485AF
Conservation capacity1,562,367AF
Change today-2,277AF
Across the record-77,814AF
Recorded range19.6% to 25.4%
Record71days
Daily movement
The line follows every verified reading held for this reservoir.
The readings
Daily movement appears only when the previous reading is from the prior calendar day.
| Date | Percent full | Storage | Daily movement |
|---|---|---|---|
| October 20th, 2026 | 20.4% | 319,485 AF | -2,277 AF |
| October 19th, 2026 | 20.6% | 321,762 AF | -1,639 AF |
| October 18th, 2026 | 20.7% | 323,401 AF | -2,014 AF |
| October 17th, 2026 | 20.8% | 325,415 AF | +1,409 AF |
| October 16th, 2026 | 20.7% | 324,006 AF | -6,735 AF |
| October 15th, 2026 | 21.2% | 330,741 AF | -381 AF |
| October 14th, 2026 | 21.2% | 331,122 AF | -1,122 AF |
| October 13th, 2026 | 21.3% | 332,244 AF | +38 AF |
| October 12th, 2026 | 21.3% | 332,206 AF | +854 AF |
| October 11th, 2026 | 21.2% | 331,352 AF | +1,771 AF |
| October 10th, 2026 | 21.1% | 329,581 AF | +3,301 AF |
| October 9th, 2026 | 20.9% | 326,280 AF | +3,959 AF |
| October 8th, 2026 | 20.6% | 322,321 AF | +3,297 AF |
| October 7th, 2026 | 20.4% | 319,024 AF | +3,431 AF |
| October 6th, 2026 | 20.2% | 315,593 AF | +2,288 AF |
| October 5th, 2026 | 20.1% | 313,305 AF | +2,419 AF |
| October 4th, 2026 | 19.9% | 310,886 AF | +2,387 AF |
| October 3rd, 2026 | 19.8% | 308,499 AF | +2,758 AF |
| October 2nd, 2026 | 19.6% | 305,741 AF | +100 AF |
| October 1st, 2026 | 19.6% | 305,641 AF | -959 AF |
| September 30th, 2026 | 19.6% | 306,600 AF | -1,830 AF |
| September 29th, 2026 | 19.7% | 308,430 AF | -748 AF |
| September 28th, 2026 | 19.8% | 309,178 AF | -1,337 AF |
| September 27th, 2026 | 19.9% | 310,515 AF | -1,304 AF |
| September 26th, 2026 | 20.0% | 311,819 AF | -714 AF |
| September 25th, 2026 | 20.0% | 312,533 AF | -249 AF |
| September 24th, 2026 | 20.0% | 312,782 AF | -1,673 AF |
| September 23rd, 2026 | 20.1% | 314,455 AF | -1,507 AF |
| September 22nd, 2026 | 20.2% | 315,962 AF | -2,349 AF |
| September 21st, 2026 | 20.4% | 318,311 AF | -1,789 AF |
| September 20th, 2026 | 20.5% | 320,100 AF | -1,839 AF |
| September 19th, 2026 | 20.6% | 321,939 AF | -1,235 AF |
| September 18th, 2026 | 20.7% | 323,174 AF | -2,526 AF |
| September 17th, 2026 | 20.9% | 325,700 AF | -1,025 AF |
| September 16th, 2026 | 20.9% | 326,725 AF | -2,333 AF |
| September 15th, 2026 | 21.1% | 329,058 AF | -1,885 AF |
| September 14th, 2026 | 21.2% | 330,943 AF | -1,706 AF |
| September 13th, 2026 | 21.3% | 332,649 AF | -1,761 AF |
| September 12th, 2026 | 21.4% | 334,410 AF | -1,237 AF |
| September 11th, 2026 | 21.5% | 335,647 AF | -2,445 AF |
| September 10th, 2026 | 21.6% | 338,092 AF | -1,732 AF |
| September 9th, 2026 | 21.8% | 339,824 AF | -2,351 AF |
| September 8th, 2026 | 21.9% | 342,175 AF | -2,318 AF |
| September 7th, 2026 | 22.1% | 344,493 AF | -2,380 AF |
| September 6th, 2026 | 22.2% | 346,873 AF | -1,413 AF |
| September 5th, 2026 | 22.3% | 348,286 AF | -1,231 AF |
| September 4th, 2026 | 22.4% | 349,517 AF | -2,346 AF |
| September 3rd, 2026 | 22.5% | 351,863 AF | -1,666 AF |
| September 2nd, 2026 | 22.6% | 353,529 AF | -1,699 AF |
| September 1st, 2026 | 22.7% | 355,228 AF | -1,855 AF |
| August 31st, 2026 | 22.9% | 357,083 AF | -2,202 AF |
| August 30th, 2026 | 23.0% | 359,285 AF | -1,841 AF |
| August 29th, 2026 | 23.1% | 361,126 AF | -1,384 AF |
| August 28th, 2026 | 23.2% | 362,510 AF | -1,495 AF |
| August 27th, 2026 | 23.3% | 364,005 AF | -3,978 AF |
| August 26th, 2026 | 23.6% | 367,983 AF | -2,136 AF |
| August 25th, 2026 | 23.7% | 370,119 AF | -2,598 AF |
| August 24th, 2026 | 23.9% | 372,717 AF | -1,865 AF |
| August 23rd, 2026 | 24.0% | 374,582 AF | -1,604 AF |
| August 22nd, 2026 | 24.1% | 376,186 AF | -1,166 AF |
| August 21st, 2026 | 24.1% | 377,352 AF | -3,230 AF |
| August 20th, 2026 | 24.4% | 380,582 AF | -2,033 AF |
| August 19th, 2026 | 24.5% | 382,615 AF | -2,052 AF |
| August 18th, 2026 | 24.6% | 384,667 AF | -1,661 AF |
| August 17th, 2026 | 24.7% | 386,328 AF | -1,539 AF |
| August 16th, 2026 | 24.8% | 387,867 AF | -1,694 AF |
| August 15th, 2026 | 24.9% | 389,561 AF | -1,694 AF |
| August 14th, 2026 | 25.0% | 391,255 AF | -2,648 AF |
| August 13th, 2026 | 25.2% | 393,903 AF | -1,624 AF |
| August 12th, 2026 | 25.3% | 395,527 AF | -1,772 AF |
| August 11th, 2026 | 25.4% | 397,299 AF | First reading |
Every reading is available in the open water record.