Reservoir record
Lake Georgetown
Lake Georgetown is 84.2% full, holding 31,983 acre feet against a conservation capacity of 38,005 acre feet.
Updated September 5th, 2026
Percent full84.2%
Storage31,983AF
Conservation capacity38,005AF
Change today-165AF
Across the record-4,794AF
Recorded range84.2% to 96.8%
Record26days
Daily movement
The line follows every verified reading held for this reservoir.
The readings
Daily movement appears only when the previous reading is from the prior calendar day.
| Date | Percent full | Storage | Daily movement |
|---|---|---|---|
| September 5th, 2026 | 84.2% | 31,983 AF | -165 AF |
| September 4th, 2026 | 84.6% | 32,148 AF | -214 AF |
| September 3rd, 2026 | 85.2% | 32,362 AF | -202 AF |
| September 2nd, 2026 | 85.7% | 32,564 AF | -215 AF |
| September 1st, 2026 | 86.2% | 32,779 AF | -167 AF |
| August 31st, 2026 | 86.7% | 32,946 AF | -169 AF |
| August 30th, 2026 | 87.1% | 33,115 AF | -180 AF |
| August 29th, 2026 | 87.6% | 33,295 AF | -109 AF |
| August 28th, 2026 | 87.9% | 33,404 AF | -170 AF |
| August 27th, 2026 | 88.3% | 33,574 AF | -279 AF |
| August 26th, 2026 | 89.1% | 33,853 AF | -220 AF |
| August 25th, 2026 | 89.7% | 34,073 AF | -197 AF |
| August 24th, 2026 | 90.2% | 34,270 AF | -184 AF |
| August 23rd, 2026 | 90.7% | 34,454 AF | -222 AF |
| August 22nd, 2026 | 91.2% | 34,676 AF | -211 AF |
| August 21st, 2026 | 91.8% | 34,887 AF | -199 AF |
| August 20th, 2026 | 92.3% | 35,086 AF | -212 AF |
| August 19th, 2026 | 92.9% | 35,298 AF | -188 AF |
| August 18th, 2026 | 93.4% | 35,486 AF | -163 AF |
| August 17th, 2026 | 93.8% | 35,649 AF | -189 AF |
| August 16th, 2026 | 94.3% | 35,838 AF | -189 AF |
| August 15th, 2026 | 94.8% | 36,027 AF | -215 AF |
| August 14th, 2026 | 95.4% | 36,242 AF | -165 AF |
| August 13th, 2026 | 95.8% | 36,407 AF | -229 AF |
| August 12th, 2026 | 96.4% | 36,636 AF | -141 AF |
| August 11th, 2026 | 96.8% | 36,777 AF | First reading |
Every reading is available in the open water record.