Reservoir record
Lake Kickapoo
Lake Kickapoo is 80.4% full, holding 69,414 acre feet against a conservation capacity of 86,345 acre feet.
Updated October 20th, 2026
Percent full80.4%
Storage69,414AF
Conservation capacity86,345AF
Change today-104AF
Across the record-3,247AF
Recorded range76.7% to 84.2%
Record71days
Daily movement
The line follows every verified reading held for this reservoir.
The readings
Daily movement appears only when the previous reading is from the prior calendar day.
| Date | Percent full | Storage | Daily movement |
|---|---|---|---|
| October 20th, 2026 | 80.4% | 69,414 AF | -104 AF |
| October 19th, 2026 | 80.5% | 69,518 AF | 0 AF |
| October 18th, 2026 | 80.5% | 69,518 AF | +156 AF |
| October 17th, 2026 | 80.3% | 69,362 AF | +823 AF |
| October 16th, 2026 | 79.4% | 68,539 AF | +1,730 AF |
| October 15th, 2026 | 77.4% | 66,809 AF | +605 AF |
| October 14th, 2026 | 76.7% | 66,204 AF | -51 AF |
| October 13th, 2026 | 76.7% | 66,255 AF | 0 AF |
| October 12th, 2026 | 76.7% | 66,255 AF | -151 AF |
| October 11th, 2026 | 76.9% | 66,406 AF | -100 AF |
| October 10th, 2026 | 77.0% | 66,506 AF | 0 AF |
| October 9th, 2026 | 77.0% | 66,506 AF | -101 AF |
| October 8th, 2026 | 77.1% | 66,607 AF | -101 AF |
| October 7th, 2026 | 77.3% | 66,708 AF | -50 AF |
| October 6th, 2026 | 77.3% | 66,758 AF | -51 AF |
| October 5th, 2026 | 77.4% | 66,809 AF | +101 AF |
| October 4th, 2026 | 77.3% | 66,708 AF | -101 AF |
| October 3rd, 2026 | 77.4% | 66,809 AF | -152 AF |
| October 2nd, 2026 | 77.5% | 66,961 AF | 0 AF |
| October 1st, 2026 | 77.5% | 66,961 AF | +152 AF |
| September 30th, 2026 | 77.4% | 66,809 AF | -50 AF |
| September 29th, 2026 | 77.4% | 66,859 AF | +50 AF |
| September 28th, 2026 | 77.4% | 66,809 AF | -50 AF |
| September 27th, 2026 | 77.4% | 66,859 AF | -51 AF |
| September 26th, 2026 | 77.5% | 66,910 AF | -101 AF |
| September 25th, 2026 | 77.6% | 67,011 AF | -101 AF |
| September 24th, 2026 | 77.7% | 67,112 AF | -51 AF |
| September 23rd, 2026 | 77.8% | 67,163 AF | -101 AF |
| September 22nd, 2026 | 77.9% | 67,264 AF | -203 AF |
| September 21st, 2026 | 78.1% | 67,467 AF | -204 AF |
| September 20th, 2026 | 78.4% | 67,671 AF | -101 AF |
| September 19th, 2026 | 78.5% | 67,772 AF | -154 AF |
| September 18th, 2026 | 78.7% | 67,926 AF | -102 AF |
| September 17th, 2026 | 78.8% | 68,028 AF | -102 AF |
| September 16th, 2026 | 78.9% | 68,130 AF | -153 AF |
| September 15th, 2026 | 79.1% | 68,283 AF | -205 AF |
| September 14th, 2026 | 79.3% | 68,488 AF | -102 AF |
| September 13th, 2026 | 79.4% | 68,590 AF | -52 AF |
| September 12th, 2026 | 79.5% | 68,642 AF | -51 AF |
| September 11th, 2026 | 79.6% | 68,693 AF | -154 AF |
| September 10th, 2026 | 79.7% | 68,847 AF | -155 AF |
| September 9th, 2026 | 79.9% | 69,002 AF | -154 AF |
| September 8th, 2026 | 80.1% | 69,156 AF | -103 AF |
| September 7th, 2026 | 80.2% | 69,259 AF | -52 AF |
| September 6th, 2026 | 80.3% | 69,311 AF | -51 AF |
| September 5th, 2026 | 80.3% | 69,362 AF | -156 AF |
| September 4th, 2026 | 80.5% | 69,518 AF | -155 AF |
| September 3rd, 2026 | 80.7% | 69,673 AF | -103 AF |
| September 2nd, 2026 | 80.8% | 69,776 AF | -104 AF |
| September 1st, 2026 | 80.9% | 69,880 AF | -208 AF |
| August 31st, 2026 | 81.2% | 70,088 AF | -155 AF |
| August 30th, 2026 | 81.3% | 70,243 AF | -105 AF |
| August 29th, 2026 | 81.5% | 70,348 AF | -104 AF |
| August 28th, 2026 | 81.6% | 70,452 AF | -104 AF |
| August 27th, 2026 | 81.7% | 70,556 AF | +156 AF |
| August 26th, 2026 | 81.5% | 70,400 AF | -261 AF |
| August 25th, 2026 | 81.8% | 70,661 AF | -156 AF |
| August 24th, 2026 | 82.0% | 70,817 AF | +52 AF |
| August 23rd, 2026 | 82.0% | 70,765 AF | -157 AF |
| August 22nd, 2026 | 82.1% | 70,922 AF | -157 AF |
| August 21st, 2026 | 82.3% | 71,079 AF | -157 AF |
| August 20th, 2026 | 82.5% | 71,236 AF | -158 AF |
| August 19th, 2026 | 82.7% | 71,394 AF | -157 AF |
| August 18th, 2026 | 82.9% | 71,551 AF | -53 AF |
| August 17th, 2026 | 82.9% | 71,604 AF | -105 AF |
| August 16th, 2026 | 83.0% | 71,709 AF | -105 AF |
| August 15th, 2026 | 83.2% | 71,814 AF | -264 AF |
| August 14th, 2026 | 83.5% | 72,078 AF | -265 AF |
| August 13th, 2026 | 83.8% | 72,343 AF | -106 AF |
| August 12th, 2026 | 83.9% | 72,449 AF | -212 AF |
| August 11th, 2026 | 84.2% | 72,661 AF | First reading |
Every reading is available in the open water record.