Reservoir record
Livingston Reservoir
Livingston Reservoir is 92.2% full, holding 1,478,625 acre feet against a conservation capacity of 1,603,504 acre feet.
Updated October 20th, 2026
Percent full92.2%
Storage1,478,625AF
Conservation capacity1,603,504AF
Change today-2,933AF
Across the record-76,607AF
Recorded range90.0% to 97.0%
Record71days
Daily movement
The line follows every verified reading held for this reservoir.
The readings
Daily movement appears only when the previous reading is from the prior calendar day.
| Date | Percent full | Storage | Daily movement |
|---|---|---|---|
| October 20th, 2026 | 92.2% | 1,478,625 AF | -2,933 AF |
| October 19th, 2026 | 92.4% | 1,481,558 AF | -2,935 AF |
| October 18th, 2026 | 92.6% | 1,484,493 AF | -12,513 AF |
| October 17th, 2026 | 93.4% | 1,497,006 AF | -738 AF |
| October 16th, 2026 | 93.4% | 1,497,744 AF | +5,898 AF |
| October 15th, 2026 | 93.0% | 1,491,846 AF | -737 AF |
| October 14th, 2026 | 93.1% | 1,492,583 AF | -1,473 AF |
| October 13th, 2026 | 93.2% | 1,494,056 AF | 0 AF |
| October 12th, 2026 | 93.2% | 1,494,056 AF | -1,475 AF |
| October 11th, 2026 | 93.3% | 1,495,531 AF | +738 AF |
| October 10th, 2026 | 93.2% | 1,494,793 AF | +3,683 AF |
| October 9th, 2026 | 93.0% | 1,491,110 AF | +8,819 AF |
| October 8th, 2026 | 92.4% | 1,482,291 AF | +15,363 AF |
| October 7th, 2026 | 91.5% | 1,466,928 AF | +15,277 AF |
| October 6th, 2026 | 90.5% | 1,451,651 AF | +5,797 AF |
| October 5th, 2026 | 90.2% | 1,445,854 AF | 0 AF |
| October 4th, 2026 | 90.2% | 1,445,854 AF | -724 AF |
| October 3rd, 2026 | 90.2% | 1,446,578 AF | +724 AF |
| October 2nd, 2026 | 90.2% | 1,445,854 AF | +2,171 AF |
| October 1st, 2026 | 90.0% | 1,443,683 AF | -4,343 AF |
| September 30th, 2026 | 90.3% | 1,448,026 AF | -4,351 AF |
| September 29th, 2026 | 90.6% | 1,452,377 AF | -2,904 AF |
| September 28th, 2026 | 90.8% | 1,455,281 AF | -3,634 AF |
| September 27th, 2026 | 91.0% | 1,458,915 AF | -2,911 AF |
| September 26th, 2026 | 91.2% | 1,461,826 AF | -2,914 AF |
| September 25th, 2026 | 91.3% | 1,464,740 AF | -3,647 AF |
| September 24th, 2026 | 91.6% | 1,468,387 AF | -2,191 AF |
| September 23rd, 2026 | 91.7% | 1,470,578 AF | -4,387 AF |
| September 22nd, 2026 | 92.0% | 1,474,965 AF | -731 AF |
| September 21st, 2026 | 92.0% | 1,475,696 AF | -2,929 AF |
| September 20th, 2026 | 92.2% | 1,478,625 AF | -3,666 AF |
| September 19th, 2026 | 92.4% | 1,482,291 AF | -3,671 AF |
| September 18th, 2026 | 92.7% | 1,485,962 AF | -1,470 AF |
| September 17th, 2026 | 92.8% | 1,487,432 AF | -2,942 AF |
| September 16th, 2026 | 92.9% | 1,490,374 AF | -2,209 AF |
| September 15th, 2026 | 93.1% | 1,492,583 AF | -2,948 AF |
| September 14th, 2026 | 93.3% | 1,495,531 AF | -2,951 AF |
| September 13th, 2026 | 93.5% | 1,498,482 AF | -2,215 AF |
| September 12th, 2026 | 93.6% | 1,500,697 AF | -3,697 AF |
| September 11th, 2026 | 93.8% | 1,504,394 AF | -3,701 AF |
| September 10th, 2026 | 94.0% | 1,508,095 AF | -1,482 AF |
| September 9th, 2026 | 94.1% | 1,509,577 AF | -2,967 AF |
| September 8th, 2026 | 94.3% | 1,512,544 AF | -2,227 AF |
| September 7th, 2026 | 94.5% | 1,514,771 AF | -743 AF |
| September 6th, 2026 | 94.5% | 1,515,514 AF | -1,487 AF |
| September 5th, 2026 | 94.6% | 1,517,001 AF | -1,487 AF |
| September 4th, 2026 | 94.7% | 1,518,488 AF | 0 AF |
| September 3rd, 2026 | 94.7% | 1,518,488 AF | +5,944 AF |
| September 2nd, 2026 | 94.3% | 1,512,544 AF | +17,013 AF |
| September 1st, 2026 | 93.3% | 1,495,531 AF | -2,951 AF |
| August 31st, 2026 | 93.5% | 1,498,482 AF | -2,215 AF |
| August 30th, 2026 | 93.6% | 1,500,697 AF | -4,436 AF |
| August 29th, 2026 | 93.9% | 1,505,133 AF | 0 AF |
| August 28th, 2026 | 93.9% | 1,505,133 AF | -1,481 AF |
| August 27th, 2026 | 94.0% | 1,506,614 AF | -2,963 AF |
| August 26th, 2026 | 94.1% | 1,509,577 AF | -1,483 AF |
| August 25th, 2026 | 94.2% | 1,511,060 AF | -4,454 AF |
| August 24th, 2026 | 94.5% | 1,515,514 AF | -4,462 AF |
| August 23rd, 2026 | 94.8% | 1,519,976 AF | -2,234 AF |
| August 22nd, 2026 | 94.9% | 1,522,210 AF | -3,728 AF |
| August 21st, 2026 | 95.2% | 1,525,938 AF | -2,240 AF |
| August 20th, 2026 | 95.3% | 1,528,178 AF | -2,989 AF |
| August 19th, 2026 | 95.5% | 1,531,167 AF | -3,742 AF |
| August 18th, 2026 | 95.7% | 1,534,909 AF | -2,998 AF |
| August 17th, 2026 | 95.9% | 1,537,907 AF | -3,002 AF |
| August 16th, 2026 | 96.1% | 1,540,909 AF | -3,007 AF |
| August 15th, 2026 | 96.3% | 1,543,916 AF | -2,258 AF |
| August 14th, 2026 | 96.4% | 1,546,174 AF | -3,015 AF |
| August 13th, 2026 | 96.6% | 1,549,189 AF | -3,019 AF |
| August 12th, 2026 | 96.8% | 1,552,208 AF | -3,024 AF |
| August 11th, 2026 | 97.0% | 1,555,232 AF | First reading |
Every reading is available in the open water record.