Reservoir record
Lake Palestine
Lake Palestine is 87.5% full, holding 321,591 acre feet against a conservation capacity of 367,303 acre feet.
Updated October 20th, 2026
Percent full87.5%
Storage321,591AF
Conservation capacity367,303AF
Change today-425AF
Across the record-24,383AF
Recorded range87.5% to 94.2%
Record71days
Daily movement
The line follows every verified reading held for this reservoir.
The readings
Daily movement appears only when the previous reading is from the prior calendar day.
| Date | Percent full | Storage | Daily movement |
|---|---|---|---|
| October 20th, 2026 | 87.5% | 321,591 AF | -425 AF |
| October 19th, 2026 | 87.7% | 322,016 AF | -426 AF |
| October 18th, 2026 | 87.8% | 322,442 AF | -2,135 AF |
| October 17th, 2026 | 88.4% | 324,577 AF | -2,358 AF |
| October 16th, 2026 | 89.0% | 326,935 AF | +3,854 AF |
| October 15th, 2026 | 88.0% | 323,081 AF | 0 AF |
| October 14th, 2026 | 88.0% | 323,081 AF | -214 AF |
| October 13th, 2026 | 88.0% | 323,295 AF | -427 AF |
| October 12th, 2026 | 88.1% | 323,722 AF | -427 AF |
| October 11th, 2026 | 88.2% | 324,149 AF | -855 AF |
| October 10th, 2026 | 88.5% | 325,004 AF | -644 AF |
| October 9th, 2026 | 88.7% | 325,648 AF | -429 AF |
| October 8th, 2026 | 88.8% | 326,077 AF | -429 AF |
| October 7th, 2026 | 88.9% | 326,506 AF | -429 AF |
| October 6th, 2026 | 89.0% | 326,935 AF | -861 AF |
| October 5th, 2026 | 89.2% | 327,796 AF | -647 AF |
| October 4th, 2026 | 89.4% | 328,443 AF | +216 AF |
| October 3rd, 2026 | 89.4% | 328,227 AF | +1,506 AF |
| October 2nd, 2026 | 89.0% | 326,721 AF | +3,640 AF |
| October 1st, 2026 | 88.0% | 323,081 AF | -1,068 AF |
| September 30th, 2026 | 88.2% | 324,149 AF | -855 AF |
| September 29th, 2026 | 88.5% | 325,004 AF | -644 AF |
| September 28th, 2026 | 88.7% | 325,648 AF | -644 AF |
| September 27th, 2026 | 88.8% | 326,292 AF | -429 AF |
| September 26th, 2026 | 89.0% | 326,721 AF | -860 AF |
| September 25th, 2026 | 89.2% | 327,581 AF | -646 AF |
| September 24th, 2026 | 89.4% | 328,227 AF | -647 AF |
| September 23rd, 2026 | 89.5% | 328,874 AF | -647 AF |
| September 22nd, 2026 | 89.7% | 329,521 AF | -216 AF |
| September 21st, 2026 | 89.8% | 329,737 AF | -649 AF |
| September 20th, 2026 | 90.0% | 330,386 AF | -866 AF |
| September 19th, 2026 | 90.2% | 331,252 AF | -651 AF |
| September 18th, 2026 | 90.4% | 331,903 AF | -434 AF |
| September 17th, 2026 | 90.5% | 332,337 AF | -652 AF |
| September 16th, 2026 | 90.7% | 332,989 AF | -217 AF |
| September 15th, 2026 | 90.7% | 333,206 AF | -653 AF |
| September 14th, 2026 | 90.9% | 333,859 AF | -655 AF |
| September 13th, 2026 | 91.1% | 334,514 AF | -436 AF |
| September 12th, 2026 | 91.2% | 334,950 AF | -654 AF |
| September 11th, 2026 | 91.4% | 335,604 AF | -657 AF |
| September 10th, 2026 | 91.5% | 336,261 AF | -657 AF |
| September 9th, 2026 | 91.7% | 336,918 AF | -657 AF |
| September 8th, 2026 | 91.9% | 337,575 AF | -438 AF |
| September 7th, 2026 | 92.0% | 338,013 AF | -440 AF |
| September 6th, 2026 | 92.2% | 338,453 AF | -220 AF |
| September 5th, 2026 | 92.2% | 338,673 AF | -220 AF |
| September 4th, 2026 | 92.3% | 338,893 AF | +2,194 AF |
| September 3rd, 2026 | 91.7% | 336,699 AF | +5,880 AF |
| September 2nd, 2026 | 90.1% | 330,819 AF | -433 AF |
| September 1st, 2026 | 90.2% | 331,252 AF | -434 AF |
| August 31st, 2026 | 90.3% | 331,686 AF | -651 AF |
| August 30th, 2026 | 90.5% | 332,337 AF | -869 AF |
| August 29th, 2026 | 90.7% | 333,206 AF | -653 AF |
| August 28th, 2026 | 90.9% | 333,859 AF | -655 AF |
| August 27th, 2026 | 91.1% | 334,514 AF | -436 AF |
| August 26th, 2026 | 91.2% | 334,950 AF | -218 AF |
| August 25th, 2026 | 91.2% | 335,168 AF | -1,093 AF |
| August 24th, 2026 | 91.5% | 336,261 AF | -876 AF |
| August 23rd, 2026 | 91.8% | 337,137 AF | -657 AF |
| August 22nd, 2026 | 92.0% | 337,794 AF | -439 AF |
| August 21st, 2026 | 92.1% | 338,233 AF | -660 AF |
| August 20th, 2026 | 92.3% | 338,893 AF | -659 AF |
| August 19th, 2026 | 92.4% | 339,552 AF | -660 AF |
| August 18th, 2026 | 92.6% | 340,212 AF | -663 AF |
| August 17th, 2026 | 92.8% | 340,875 AF | -883 AF |
| August 16th, 2026 | 93.0% | 341,758 AF | -663 AF |
| August 15th, 2026 | 93.2% | 342,421 AF | -665 AF |
| August 14th, 2026 | 93.4% | 343,086 AF | -665 AF |
| August 13th, 2026 | 93.6% | 343,751 AF | -1,332 AF |
| August 12th, 2026 | 94.0% | 345,083 AF | -891 AF |
| August 11th, 2026 | 94.2% | 345,974 AF | First reading |
Every reading is available in the open water record.