Reservoir record
Lake Palestine
Lake Palestine is 92.2% full, holding 338,673 acre feet against a conservation capacity of 367,303 acre feet.
Updated September 5th, 2026
Percent full92.2%
Storage338,673AF
Conservation capacity367,303AF
Change today-220AF
Across the record-7,301AF
Recorded range90.1% to 94.2%
Record26days
Daily movement
The line follows every verified reading held for this reservoir.
The readings
Daily movement appears only when the previous reading is from the prior calendar day.
| Date | Percent full | Storage | Daily movement |
|---|---|---|---|
| September 5th, 2026 | 92.2% | 338,673 AF | -220 AF |
| September 4th, 2026 | 92.3% | 338,893 AF | +2,194 AF |
| September 3rd, 2026 | 91.7% | 336,699 AF | +5,880 AF |
| September 2nd, 2026 | 90.1% | 330,819 AF | -433 AF |
| September 1st, 2026 | 90.2% | 331,252 AF | -434 AF |
| August 31st, 2026 | 90.3% | 331,686 AF | -651 AF |
| August 30th, 2026 | 90.5% | 332,337 AF | -869 AF |
| August 29th, 2026 | 90.7% | 333,206 AF | -653 AF |
| August 28th, 2026 | 90.9% | 333,859 AF | -655 AF |
| August 27th, 2026 | 91.1% | 334,514 AF | -436 AF |
| August 26th, 2026 | 91.2% | 334,950 AF | -218 AF |
| August 25th, 2026 | 91.2% | 335,168 AF | -1,093 AF |
| August 24th, 2026 | 91.5% | 336,261 AF | -876 AF |
| August 23rd, 2026 | 91.8% | 337,137 AF | -657 AF |
| August 22nd, 2026 | 92.0% | 337,794 AF | -439 AF |
| August 21st, 2026 | 92.1% | 338,233 AF | -660 AF |
| August 20th, 2026 | 92.3% | 338,893 AF | -659 AF |
| August 19th, 2026 | 92.4% | 339,552 AF | -660 AF |
| August 18th, 2026 | 92.6% | 340,212 AF | -663 AF |
| August 17th, 2026 | 92.8% | 340,875 AF | -883 AF |
| August 16th, 2026 | 93.0% | 341,758 AF | -663 AF |
| August 15th, 2026 | 93.2% | 342,421 AF | -665 AF |
| August 14th, 2026 | 93.4% | 343,086 AF | -665 AF |
| August 13th, 2026 | 93.6% | 343,751 AF | -1,332 AF |
| August 12th, 2026 | 94.0% | 345,083 AF | -891 AF |
| August 11th, 2026 | 94.2% | 345,974 AF | First reading |
Every reading is available in the open water record.