Reservoir record
Palo Duro Reservoir
Palo Duro Reservoir is 0.4% full, holding 223 acre feet against a conservation capacity of 61,066 acre feet.
Updated October 20th, 2026
Percent full0.4%
Storage223AF
Conservation capacity61,066AF
Change today0AF
Across the record-1AF
Recorded range0.4% to 0.4%
Record71days
Daily movement
The line follows every verified reading held for this reservoir.
The readings
Daily movement appears only when the previous reading is from the prior calendar day.
| Date | Percent full | Storage | Daily movement |
|---|---|---|---|
| October 20th, 2026 | 0.4% | 223 AF | 0 AF |
| October 19th, 2026 | 0.4% | 223 AF | 0 AF |
| October 18th, 2026 | 0.4% | 223 AF | 0 AF |
| October 17th, 2026 | 0.4% | 223 AF | 0 AF |
| October 16th, 2026 | 0.4% | 223 AF | 0 AF |
| October 15th, 2026 | 0.4% | 223 AF | -2 AF |
| October 14th, 2026 | 0.4% | 225 AF | -4 AF |
| October 13th, 2026 | 0.4% | 229 AF | 0 AF |
| October 12th, 2026 | 0.4% | 229 AF | +1 AF |
| October 11th, 2026 | 0.4% | 228 AF | +2 AF |
| October 10th, 2026 | 0.4% | 226 AF | 0 AF |
| October 9th, 2026 | 0.4% | 226 AF | 0 AF |
| October 8th, 2026 | 0.4% | 226 AF | -1 AF |
| October 7th, 2026 | 0.4% | 227 AF | +4 AF |
| October 6th, 2026 | 0.4% | 223 AF | 0 AF |
| October 5th, 2026 | 0.4% | 223 AF | 0 AF |
| October 4th, 2026 | 0.4% | 223 AF | 0 AF |
| October 3rd, 2026 | 0.4% | 223 AF | 0 AF |
| October 2nd, 2026 | 0.4% | 223 AF | -7 AF |
| October 1st, 2026 | 0.4% | 230 AF | -1 AF |
| September 30th, 2026 | 0.4% | 231 AF | 0 AF |
| September 29th, 2026 | 0.4% | 231 AF | 0 AF |
| September 28th, 2026 | 0.4% | 231 AF | +4 AF |
| September 27th, 2026 | 0.4% | 227 AF | -3 AF |
| September 26th, 2026 | 0.4% | 230 AF | 0 AF |
| September 25th, 2026 | 0.4% | 230 AF | 0 AF |
| September 24th, 2026 | 0.4% | 230 AF | 0 AF |
| September 23rd, 2026 | 0.4% | 230 AF | +1 AF |
| September 22nd, 2026 | 0.4% | 229 AF | +1 AF |
| September 21st, 2026 | 0.4% | 228 AF | -1 AF |
| September 20th, 2026 | 0.4% | 229 AF | -2 AF |
| September 19th, 2026 | 0.4% | 231 AF | 0 AF |
| September 18th, 2026 | 0.4% | 231 AF | +1 AF |
| September 17th, 2026 | 0.4% | 230 AF | +5 AF |
| September 16th, 2026 | 0.4% | 225 AF | -6 AF |
| September 15th, 2026 | 0.4% | 231 AF | 0 AF |
| September 14th, 2026 | 0.4% | 231 AF | +2 AF |
| September 13th, 2026 | 0.4% | 229 AF | -2 AF |
| September 12th, 2026 | 0.4% | 231 AF | +1 AF |
| September 11th, 2026 | 0.4% | 230 AF | 0 AF |
| September 10th, 2026 | 0.4% | 230 AF | +2 AF |
| September 9th, 2026 | 0.4% | 228 AF | -3 AF |
| September 8th, 2026 | 0.4% | 231 AF | 0 AF |
| September 7th, 2026 | 0.4% | 231 AF | 0 AF |
| September 6th, 2026 | 0.4% | 231 AF | 0 AF |
| September 5th, 2026 | 0.4% | 231 AF | 0 AF |
| September 4th, 2026 | 0.4% | 231 AF | 0 AF |
| September 3rd, 2026 | 0.4% | 231 AF | +1 AF |
| September 2nd, 2026 | 0.4% | 230 AF | -1 AF |
| September 1st, 2026 | 0.4% | 231 AF | 0 AF |
| August 31st, 2026 | 0.4% | 231 AF | 0 AF |
| August 30th, 2026 | 0.4% | 231 AF | 0 AF |
| August 29th, 2026 | 0.4% | 231 AF | 0 AF |
| August 28th, 2026 | 0.4% | 231 AF | 0 AF |
| August 27th, 2026 | 0.4% | 231 AF | +1 AF |
| August 26th, 2026 | 0.4% | 230 AF | -1 AF |
| August 25th, 2026 | 0.4% | 231 AF | +7 AF |
| August 24th, 2026 | 0.4% | 224 AF | +1 AF |
| August 23rd, 2026 | 0.4% | 223 AF | -1 AF |
| August 22nd, 2026 | 0.4% | 224 AF | 0 AF |
| August 21st, 2026 | 0.4% | 224 AF | 0 AF |
| August 20th, 2026 | 0.4% | 224 AF | 0 AF |
| August 19th, 2026 | 0.4% | 224 AF | 0 AF |
| August 18th, 2026 | 0.4% | 224 AF | 0 AF |
| August 17th, 2026 | 0.4% | 224 AF | +1 AF |
| August 16th, 2026 | 0.4% | 223 AF | -1 AF |
| August 15th, 2026 | 0.4% | 224 AF | 0 AF |
| August 14th, 2026 | 0.4% | 224 AF | 0 AF |
| August 13th, 2026 | 0.4% | 224 AF | 0 AF |
| August 12th, 2026 | 0.4% | 224 AF | 0 AF |
| August 11th, 2026 | 0.4% | 224 AF | First reading |
Every reading is available in the open water record.