Reservoir record
Pat Mayse Lake
Pat Mayse Lake is 89.2% full, holding 101,433 acre feet against a conservation capacity of 113,683 acre feet.
Updated October 20th, 2026
Percent full89.2%
Storage101,433AF
Conservation capacity113,683AF
Change today-159AF
Across the record-10,732AF
Recorded range89.2% to 98.7%
Record71days
Daily movement
The line follows every verified reading held for this reservoir.
The readings
Daily movement appears only when the previous reading is from the prior calendar day.
| Date | Percent full | Storage | Daily movement |
|---|---|---|---|
| October 20th, 2026 | 89.2% | 101,433 AF | -159 AF |
| October 19th, 2026 | 89.4% | 101,592 AF | -265 AF |
| October 18th, 2026 | 89.6% | 101,857 AF | -160 AF |
| October 17th, 2026 | 89.7% | 102,017 AF | -319 AF |
| October 16th, 2026 | 90.0% | 102,336 AF | +53 AF |
| October 15th, 2026 | 90.0% | 102,283 AF | -53 AF |
| October 14th, 2026 | 90.0% | 102,336 AF | 0 AF |
| October 13th, 2026 | 90.0% | 102,336 AF | -373 AF |
| October 12th, 2026 | 90.3% | 102,709 AF | +213 AF |
| October 11th, 2026 | 90.2% | 102,496 AF | +213 AF |
| October 10th, 2026 | 90.0% | 102,283 AF | -586 AF |
| October 9th, 2026 | 90.5% | 102,869 AF | -267 AF |
| October 8th, 2026 | 90.7% | 103,136 AF | -107 AF |
| October 7th, 2026 | 90.8% | 103,243 AF | -161 AF |
| October 6th, 2026 | 91.0% | 103,404 AF | -267 AF |
| October 5th, 2026 | 91.2% | 103,671 AF | 0 AF |
| October 4th, 2026 | 91.2% | 103,671 AF | 0 AF |
| October 3rd, 2026 | 91.2% | 103,671 AF | +53 AF |
| October 2nd, 2026 | 91.2% | 103,618 AF | +749 AF |
| October 1st, 2026 | 90.5% | 102,869 AF | +214 AF |
| September 30th, 2026 | 90.3% | 102,655 AF | -428 AF |
| September 29th, 2026 | 90.7% | 103,083 AF | -160 AF |
| September 28th, 2026 | 90.8% | 103,243 AF | -161 AF |
| September 27th, 2026 | 91.0% | 103,404 AF | -107 AF |
| September 26th, 2026 | 91.0% | 103,511 AF | -268 AF |
| September 25th, 2026 | 91.3% | 103,779 AF | -214 AF |
| September 24th, 2026 | 91.5% | 103,993 AF | -161 AF |
| September 23rd, 2026 | 91.6% | 104,154 AF | -216 AF |
| September 22nd, 2026 | 91.8% | 104,370 AF | -215 AF |
| September 21st, 2026 | 92.0% | 104,585 AF | -108 AF |
| September 20th, 2026 | 92.1% | 104,693 AF | -272 AF |
| September 19th, 2026 | 92.3% | 104,965 AF | -109 AF |
| September 18th, 2026 | 92.4% | 105,074 AF | -164 AF |
| September 17th, 2026 | 92.6% | 105,238 AF | -164 AF |
| September 16th, 2026 | 92.7% | 105,402 AF | -220 AF |
| September 15th, 2026 | 92.9% | 105,622 AF | -219 AF |
| September 14th, 2026 | 93.1% | 105,841 AF | -55 AF |
| September 13th, 2026 | 93.2% | 105,896 AF | -274 AF |
| September 12th, 2026 | 93.4% | 106,170 AF | -220 AF |
| September 11th, 2026 | 93.6% | 106,390 AF | -220 AF |
| September 10th, 2026 | 93.8% | 106,610 AF | -220 AF |
| September 9th, 2026 | 94.0% | 106,830 AF | -166 AF |
| September 8th, 2026 | 94.1% | 106,996 AF | -110 AF |
| September 7th, 2026 | 94.2% | 107,106 AF | -165 AF |
| September 6th, 2026 | 94.4% | 107,271 AF | -221 AF |
| September 5th, 2026 | 94.5% | 107,492 AF | -166 AF |
| September 4th, 2026 | 94.7% | 107,658 AF | -165 AF |
| September 3rd, 2026 | 94.8% | 107,823 AF | -166 AF |
| September 2nd, 2026 | 95.0% | 107,989 AF | -221 AF |
| September 1st, 2026 | 95.2% | 108,210 AF | -166 AF |
| August 31st, 2026 | 95.3% | 108,376 AF | -167 AF |
| August 30th, 2026 | 95.5% | 108,543 AF | -166 AF |
| August 29th, 2026 | 95.6% | 108,709 AF | -222 AF |
| August 28th, 2026 | 95.8% | 108,931 AF | -166 AF |
| August 27th, 2026 | 96.0% | 109,097 AF | -278 AF |
| August 26th, 2026 | 96.2% | 109,375 AF | -166 AF |
| August 25th, 2026 | 96.4% | 109,541 AF | 0 AF |
| August 24th, 2026 | 96.4% | 109,541 AF | -111 AF |
| August 23rd, 2026 | 96.5% | 109,652 AF | -223 AF |
| August 22nd, 2026 | 96.7% | 109,875 AF | -167 AF |
| August 21st, 2026 | 96.8% | 110,042 AF | -223 AF |
| August 20th, 2026 | 97.0% | 110,265 AF | -223 AF |
| August 19th, 2026 | 97.2% | 110,488 AF | -111 AF |
| August 18th, 2026 | 97.3% | 110,599 AF | -279 AF |
| August 17th, 2026 | 97.5% | 110,878 AF | -168 AF |
| August 16th, 2026 | 97.7% | 111,046 AF | -223 AF |
| August 15th, 2026 | 97.9% | 111,269 AF | -280 AF |
| August 14th, 2026 | 98.1% | 111,549 AF | -224 AF |
| August 13th, 2026 | 98.3% | 111,773 AF | -224 AF |
| August 12th, 2026 | 98.5% | 111,997 AF | -168 AF |
| August 11th, 2026 | 98.7% | 112,165 AF | First reading |
Every reading is available in the open water record.