Reservoir record
Possum Kingdom Lake
Possum Kingdom Lake is 90.0% full, holding 484,166 acre feet against a conservation capacity of 538,139 acre feet.
Updated October 20th, 2026
Percent full90.0%
Storage484,166AF
Conservation capacity538,139AF
Change today+5,881AF
Across the record-8,449AF
Recorded range85.1% to 91.5%
Record71days
Daily movement
The line follows every verified reading held for this reservoir.
The readings
Daily movement appears only when the previous reading is from the prior calendar day.
| Date | Percent full | Storage | Daily movement |
|---|---|---|---|
| October 20th, 2026 | 90.0% | 484,166 AF | +5,881 AF |
| October 19th, 2026 | 88.9% | 478,285 AF | +7,564 AF |
| October 18th, 2026 | 87.5% | 470,721 AF | +1,751 AF |
| October 17th, 2026 | 87.2% | 468,970 AF | +318 AF |
| October 16th, 2026 | 87.1% | 468,652 AF | +9,407 AF |
| October 15th, 2026 | 85.3% | 459,245 AF | 0 AF |
| October 14th, 2026 | 85.3% | 459,245 AF | -155 AF |
| October 13th, 2026 | 85.4% | 459,400 AF | -155 AF |
| October 12th, 2026 | 85.4% | 459,555 AF | -466 AF |
| October 11th, 2026 | 85.5% | 460,021 AF | -466 AF |
| October 10th, 2026 | 85.6% | 460,487 AF | -311 AF |
| October 9th, 2026 | 85.6% | 460,798 AF | -155 AF |
| October 8th, 2026 | 85.7% | 460,953 AF | -312 AF |
| October 7th, 2026 | 85.7% | 461,265 AF | -312 AF |
| October 6th, 2026 | 85.8% | 461,577 AF | -311 AF |
| October 5th, 2026 | 85.8% | 461,888 AF | -312 AF |
| October 4th, 2026 | 85.9% | 462,200 AF | 0 AF |
| October 3rd, 2026 | 85.9% | 462,200 AF | +312 AF |
| October 2nd, 2026 | 85.8% | 461,888 AF | +1,090 AF |
| October 1st, 2026 | 85.6% | 460,798 AF | +2,635 AF |
| September 30th, 2026 | 85.1% | 458,163 AF | -773 AF |
| September 29th, 2026 | 85.3% | 458,936 AF | -154 AF |
| September 28th, 2026 | 85.3% | 459,090 AF | -465 AF |
| September 27th, 2026 | 85.4% | 459,555 AF | -622 AF |
| September 26th, 2026 | 85.5% | 460,177 AF | -621 AF |
| September 25th, 2026 | 85.6% | 460,798 AF | -623 AF |
| September 24th, 2026 | 85.7% | 461,421 AF | -623 AF |
| September 23rd, 2026 | 85.9% | 462,044 AF | -468 AF |
| September 22nd, 2026 | 86.0% | 462,512 AF | -470 AF |
| September 21st, 2026 | 86.0% | 462,982 AF | -469 AF |
| September 20th, 2026 | 86.1% | 463,451 AF | -626 AF |
| September 19th, 2026 | 86.2% | 464,077 AF | -629 AF |
| September 18th, 2026 | 86.3% | 464,706 AF | -471 AF |
| September 17th, 2026 | 86.4% | 465,177 AF | -630 AF |
| September 16th, 2026 | 86.6% | 465,807 AF | -788 AF |
| September 15th, 2026 | 86.7% | 466,595 AF | -790 AF |
| September 14th, 2026 | 86.8% | 467,385 AF | -633 AF |
| September 13th, 2026 | 87.0% | 468,018 AF | -793 AF |
| September 12th, 2026 | 87.1% | 468,811 AF | -477 AF |
| September 11th, 2026 | 87.2% | 469,288 AF | -318 AF |
| September 10th, 2026 | 87.3% | 469,606 AF | -636 AF |
| September 9th, 2026 | 87.4% | 470,242 AF | -639 AF |
| September 8th, 2026 | 87.5% | 470,881 AF | -638 AF |
| September 7th, 2026 | 87.6% | 471,519 AF | -640 AF |
| September 6th, 2026 | 87.7% | 472,159 AF | -641 AF |
| September 5th, 2026 | 87.9% | 472,800 AF | -321 AF |
| September 4th, 2026 | 87.9% | 473,121 AF | -803 AF |
| September 3rd, 2026 | 88.1% | 473,924 AF | -643 AF |
| September 2nd, 2026 | 88.2% | 474,567 AF | -483 AF |
| September 1st, 2026 | 88.3% | 475,050 AF | -808 AF |
| August 31st, 2026 | 88.4% | 475,858 AF | -969 AF |
| August 30th, 2026 | 88.6% | 476,827 AF | -810 AF |
| August 29th, 2026 | 88.8% | 477,637 AF | -811 AF |
| August 28th, 2026 | 88.9% | 478,448 AF | -650 AF |
| August 27th, 2026 | 89.0% | 479,098 AF | -488 AF |
| August 26th, 2026 | 89.1% | 479,586 AF | -815 AF |
| August 25th, 2026 | 89.3% | 480,401 AF | -1,142 AF |
| August 24th, 2026 | 89.5% | 481,543 AF | -819 AF |
| August 23rd, 2026 | 89.6% | 482,362 AF | -655 AF |
| August 22nd, 2026 | 89.8% | 483,017 AF | -821 AF |
| August 21st, 2026 | 89.9% | 483,838 AF | -821 AF |
| August 20th, 2026 | 90.1% | 484,659 AF | -824 AF |
| August 19th, 2026 | 90.2% | 485,483 AF | -988 AF |
| August 18th, 2026 | 90.4% | 486,471 AF | -827 AF |
| August 17th, 2026 | 90.5% | 487,298 AF | -826 AF |
| August 16th, 2026 | 90.7% | 488,124 AF | -830 AF |
| August 15th, 2026 | 90.9% | 488,954 AF | -996 AF |
| August 14th, 2026 | 91.0% | 489,950 AF | -831 AF |
| August 13th, 2026 | 91.2% | 490,781 AF | -1,166 AF |
| August 12th, 2026 | 91.4% | 491,947 AF | -668 AF |
| August 11th, 2026 | 91.5% | 492,615 AF | First reading |
Every reading is available in the open water record.