Reservoir record
Lake Texana
Lake Texana is 87.1% full, holding 138,484 acre feet against a conservation capacity of 158,975 acre feet.
Updated October 20th, 2026
Percent full87.1%
Storage138,484AF
Conservation capacity158,975AF
Change today0AF
Across the record-12,602AF
Recorded range83.2% to 95.0%
Record71days
Daily movement
The line follows every verified reading held for this reservoir.
The readings
Daily movement appears only when the previous reading is from the prior calendar day.
| Date | Percent full | Storage | Daily movement |
|---|---|---|---|
| October 20th, 2026 | 87.1% | 138,484 AF | 0 AF |
| October 19th, 2026 | 87.1% | 138,484 AF | -94 AF |
| October 18th, 2026 | 87.2% | 138,578 AF | 0 AF |
| October 17th, 2026 | 87.2% | 138,578 AF | -755 AF |
| October 16th, 2026 | 87.6% | 139,333 AF | -568 AF |
| October 15th, 2026 | 88.0% | 139,901 AF | -475 AF |
| October 14th, 2026 | 88.3% | 140,376 AF | -95 AF |
| October 13th, 2026 | 88.4% | 140,471 AF | -286 AF |
| October 12th, 2026 | 88.5% | 140,757 AF | -572 AF |
| October 11th, 2026 | 88.9% | 141,329 AF | -574 AF |
| October 10th, 2026 | 89.3% | 141,903 AF | -287 AF |
| October 9th, 2026 | 89.4% | 142,190 AF | 0 AF |
| October 8th, 2026 | 89.4% | 142,190 AF | 0 AF |
| October 7th, 2026 | 89.4% | 142,190 AF | 0 AF |
| October 6th, 2026 | 89.4% | 142,190 AF | +287 AF |
| October 5th, 2026 | 89.3% | 141,903 AF | +3,419 AF |
| October 4th, 2026 | 87.1% | 138,484 AF | +3,267 AF |
| October 3rd, 2026 | 85.1% | 135,217 AF | +3,026 AF |
| October 2nd, 2026 | 83.2% | 132,191 AF | 0 AF |
| October 1st, 2026 | 83.2% | 132,191 AF | -90 AF |
| September 30th, 2026 | 83.2% | 132,281 AF | -91 AF |
| September 29th, 2026 | 83.3% | 132,372 AF | 0 AF |
| September 28th, 2026 | 83.3% | 132,372 AF | 0 AF |
| September 27th, 2026 | 83.3% | 132,372 AF | -456 AF |
| September 26th, 2026 | 83.5% | 132,828 AF | -365 AF |
| September 25th, 2026 | 83.8% | 133,193 AF | -366 AF |
| September 24th, 2026 | 84.0% | 133,559 AF | -275 AF |
| September 23rd, 2026 | 84.2% | 133,834 AF | -184 AF |
| September 22nd, 2026 | 84.3% | 134,018 AF | -276 AF |
| September 21st, 2026 | 84.5% | 134,294 AF | -92 AF |
| September 20th, 2026 | 84.5% | 134,386 AF | -276 AF |
| September 19th, 2026 | 84.7% | 134,662 AF | -462 AF |
| September 18th, 2026 | 85.0% | 135,124 AF | -278 AF |
| September 17th, 2026 | 85.2% | 135,402 AF | -371 AF |
| September 16th, 2026 | 85.4% | 135,773 AF | -278 AF |
| September 15th, 2026 | 85.6% | 136,051 AF | -372 AF |
| September 14th, 2026 | 85.8% | 136,423 AF | -373 AF |
| September 13th, 2026 | 86.0% | 136,796 AF | -281 AF |
| September 12th, 2026 | 86.2% | 137,077 AF | -561 AF |
| September 11th, 2026 | 86.6% | 137,638 AF | -282 AF |
| September 10th, 2026 | 86.8% | 137,920 AF | -187 AF |
| September 9th, 2026 | 86.9% | 138,107 AF | -94 AF |
| September 8th, 2026 | 86.9% | 138,201 AF | -377 AF |
| September 7th, 2026 | 87.2% | 138,578 AF | -377 AF |
| September 6th, 2026 | 87.4% | 138,955 AF | -378 AF |
| September 5th, 2026 | 87.6% | 139,333 AF | -473 AF |
| September 4th, 2026 | 87.9% | 139,806 AF | -95 AF |
| September 3rd, 2026 | 88.0% | 139,901 AF | -475 AF |
| September 2nd, 2026 | 88.3% | 140,376 AF | -571 AF |
| September 1st, 2026 | 88.7% | 140,947 AF | -382 AF |
| August 31st, 2026 | 88.9% | 141,329 AF | -478 AF |
| August 30th, 2026 | 89.2% | 141,807 AF | -383 AF |
| August 29th, 2026 | 89.4% | 142,190 AF | -288 AF |
| August 28th, 2026 | 89.6% | 142,478 AF | -480 AF |
| August 27th, 2026 | 89.9% | 142,958 AF | -771 AF |
| August 26th, 2026 | 90.4% | 143,729 AF | -387 AF |
| August 25th, 2026 | 90.7% | 144,116 AF | -484 AF |
| August 24th, 2026 | 91.0% | 144,600 AF | -679 AF |
| August 23rd, 2026 | 91.4% | 145,279 AF | -195 AF |
| August 22nd, 2026 | 91.5% | 145,474 AF | -487 AF |
| August 21st, 2026 | 91.8% | 145,961 AF | -488 AF |
| August 20th, 2026 | 92.1% | 146,449 AF | -391 AF |
| August 19th, 2026 | 92.4% | 146,840 AF | -489 AF |
| August 18th, 2026 | 92.7% | 147,329 AF | -589 AF |
| August 17th, 2026 | 93.0% | 147,918 AF | -493 AF |
| August 16th, 2026 | 93.3% | 148,411 AF | -493 AF |
| August 15th, 2026 | 93.7% | 148,904 AF | -395 AF |
| August 14th, 2026 | 93.9% | 149,299 AF | -396 AF |
| August 13th, 2026 | 94.2% | 149,695 AF | -595 AF |
| August 12th, 2026 | 94.5% | 150,290 AF | -796 AF |
| August 11th, 2026 | 95.0% | 151,086 AF | First reading |
Every reading is available in the open water record.