Reservoir record
Lake Texoma
Lake Texoma is 95.5% full, holding 1,187,926 acre feet against a conservation capacity of 1,243,801 acre feet.
Updated October 20th, 2026
Percent full95.5%
Storage1,187,926AF
Conservation capacity1,243,801AF
Change today+9,678AF
Across the record-55,875AF
Recorded range93.3% to 100.0%
Record71days
Daily movement
The line follows every verified reading held for this reservoir.
The readings
Daily movement appears only when the previous reading is from the prior calendar day.
| Date | Percent full | Storage | Daily movement |
|---|---|---|---|
| October 20th, 2026 | 95.5% | 1,187,926 AF | +9,678 AF |
| October 19th, 2026 | 94.7% | 1,178,248 AF | +3,584 AF |
| October 18th, 2026 | 94.4% | 1,174,664 AF | +4,286 AF |
| October 17th, 2026 | 94.1% | 1,170,378 AF | +1,032 AF |
| October 16th, 2026 | 94.0% | 1,169,346 AF | 0 AF |
| October 15th, 2026 | 94.0% | 1,169,346 AF | -688 AF |
| October 14th, 2026 | 94.1% | 1,170,034 AF | +344 AF |
| October 13th, 2026 | 94.0% | 1,169,690 AF | 0 AF |
| October 12th, 2026 | 94.0% | 1,169,690 AF | -344 AF |
| October 11th, 2026 | 94.1% | 1,170,034 AF | 0 AF |
| October 10th, 2026 | 94.1% | 1,170,034 AF | -2,121 AF |
| October 9th, 2026 | 94.2% | 1,172,155 AF | -1,793 AF |
| October 8th, 2026 | 94.4% | 1,173,948 AF | -1,074 AF |
| October 7th, 2026 | 94.5% | 1,175,022 AF | +1,074 AF |
| October 6th, 2026 | 94.4% | 1,173,948 AF | +7,698 AF |
| October 5th, 2026 | 93.8% | 1,166,250 AF | +344 AF |
| October 4th, 2026 | 93.7% | 1,165,906 AF | +344 AF |
| October 3rd, 2026 | 93.7% | 1,165,562 AF | +344 AF |
| October 2nd, 2026 | 93.7% | 1,165,218 AF | +4,128 AF |
| October 1st, 2026 | 93.3% | 1,161,090 AF | +688 AF |
| September 30th, 2026 | 93.3% | 1,160,402 AF | -1,720 AF |
| September 29th, 2026 | 93.4% | 1,162,122 AF | -3,096 AF |
| September 28th, 2026 | 93.7% | 1,165,218 AF | -3,440 AF |
| September 27th, 2026 | 94.0% | 1,168,658 AF | -688 AF |
| September 26th, 2026 | 94.0% | 1,169,346 AF | -1,376 AF |
| September 25th, 2026 | 94.1% | 1,170,722 AF | -2,508 AF |
| September 24th, 2026 | 94.3% | 1,173,230 AF | -3,584 AF |
| September 23rd, 2026 | 94.6% | 1,176,814 AF | -3,944 AF |
| September 22nd, 2026 | 94.9% | 1,180,758 AF | -2,508 AF |
| September 21st, 2026 | 95.1% | 1,183,266 AF | -2,509 AF |
| September 20th, 2026 | 95.3% | 1,185,775 AF | -3,585 AF |
| September 19th, 2026 | 95.6% | 1,189,360 AF | -3,225 AF |
| September 18th, 2026 | 95.9% | 1,192,585 AF | -359 AF |
| September 17th, 2026 | 95.9% | 1,192,944 AF | -716 AF |
| September 16th, 2026 | 96.0% | 1,193,660 AF | -717 AF |
| September 15th, 2026 | 96.0% | 1,194,377 AF | -1,434 AF |
| September 14th, 2026 | 96.1% | 1,195,811 AF | -717 AF |
| September 13th, 2026 | 96.2% | 1,196,528 AF | -1,434 AF |
| September 12th, 2026 | 96.3% | 1,197,962 AF | -358 AF |
| September 11th, 2026 | 96.3% | 1,198,320 AF | -1,075 AF |
| September 10th, 2026 | 96.4% | 1,199,395 AF | -3,226 AF |
| September 9th, 2026 | 96.7% | 1,202,621 AF | -1,075 AF |
| September 8th, 2026 | 96.8% | 1,203,696 AF | -717 AF |
| September 7th, 2026 | 96.8% | 1,204,413 AF | -2,523 AF |
| September 6th, 2026 | 97.0% | 1,206,936 AF | -372 AF |
| September 5th, 2026 | 97.1% | 1,207,308 AF | -372 AF |
| September 4th, 2026 | 97.1% | 1,207,680 AF | -746 AF |
| September 3rd, 2026 | 97.2% | 1,208,426 AF | -2,606 AF |
| September 2nd, 2026 | 97.4% | 1,211,032 AF | -744 AF |
| September 1st, 2026 | 97.4% | 1,211,776 AF | -1,490 AF |
| August 31st, 2026 | 97.5% | 1,213,266 AF | -1,490 AF |
| August 30th, 2026 | 97.7% | 1,214,756 AF | -1,489 AF |
| August 29th, 2026 | 97.8% | 1,216,245 AF | -3,724 AF |
| August 28th, 2026 | 98.1% | 1,219,969 AF | -2,607 AF |
| August 27th, 2026 | 98.3% | 1,222,576 AF | -3,351 AF |
| August 26th, 2026 | 98.6% | 1,225,927 AF | -4,096 AF |
| August 25th, 2026 | 98.9% | 1,230,023 AF | -1,117 AF |
| August 24th, 2026 | 99.0% | 1,231,140 AF | -1,862 AF |
| August 23rd, 2026 | 99.1% | 1,233,002 AF | -2,606 AF |
| August 22nd, 2026 | 99.3% | 1,235,608 AF | -3,352 AF |
| August 21st, 2026 | 99.6% | 1,238,960 AF | -2,979 AF |
| August 20th, 2026 | 99.8% | 1,241,939 AF | -1,862 AF |
| August 19th, 2026 | 100.0% | 1,243,801 AF | 0 AF |
| August 18th, 2026 | 100.0% | 1,243,801 AF | 0 AF |
| August 17th, 2026 | 100.0% | 1,243,801 AF | 0 AF |
| August 16th, 2026 | 100.0% | 1,243,801 AF | 0 AF |
| August 15th, 2026 | 100.0% | 1,243,801 AF | 0 AF |
| August 14th, 2026 | 100.0% | 1,243,801 AF | 0 AF |
| August 13th, 2026 | 100.0% | 1,243,801 AF | 0 AF |
| August 12th, 2026 | 100.0% | 1,243,801 AF | 0 AF |
| August 11th, 2026 | 100.0% | 1,243,801 AF | First reading |
Every reading is available in the open water record.