Reservoir record
Toledo Bend Reservoir
Toledo Bend Reservoir is 84.9% full, holding 1,898,838 acre feet against a conservation capacity of 2,236,450 acre feet.
Updated October 20th, 2026
Percent full84.9%
Storage1,898,838AF
Conservation capacity2,236,450AF
Change today-802AF
Across the record-120,370AF
Recorded range84.9% to 90.3%
Record71days
Daily movement
The line follows every verified reading held for this reservoir.
The readings
Daily movement appears only when the previous reading is from the prior calendar day.
| Date | Percent full | Storage | Daily movement |
|---|---|---|---|
| October 20th, 2026 | 84.9% | 1,898,838 AF | -802 AF |
| October 19th, 2026 | 84.9% | 1,899,640 AF | -3,992 AF |
| October 18th, 2026 | 85.1% | 1,903,632 AF | -20,788 AF |
| October 17th, 2026 | 86.0% | 1,924,420 AF | +7,200 AF |
| October 16th, 2026 | 85.7% | 1,917,220 AF | +9,596 AF |
| October 15th, 2026 | 85.3% | 1,907,624 AF | +799 AF |
| October 14th, 2026 | 85.3% | 1,906,825 AF | 0 AF |
| October 13th, 2026 | 85.3% | 1,906,825 AF | -2,398 AF |
| October 12th, 2026 | 85.4% | 1,909,223 AF | -3,998 AF |
| October 11th, 2026 | 85.5% | 1,913,221 AF | 0 AF |
| October 10th, 2026 | 85.5% | 1,913,221 AF | -6,399 AF |
| October 9th, 2026 | 85.8% | 1,919,620 AF | -800 AF |
| October 8th, 2026 | 85.9% | 1,920,420 AF | -2,400 AF |
| October 7th, 2026 | 86.0% | 1,922,820 AF | -3,200 AF |
| October 6th, 2026 | 86.1% | 1,926,020 AF | -3,202 AF |
| October 5th, 2026 | 86.3% | 1,929,222 AF | +4,002 AF |
| October 4th, 2026 | 86.1% | 1,925,220 AF | +2,400 AF |
| October 3rd, 2026 | 86.0% | 1,922,820 AF | 0 AF |
| October 2nd, 2026 | 86.0% | 1,922,820 AF | +11,998 AF |
| October 1st, 2026 | 85.4% | 1,910,822 AF | -3,198 AF |
| September 30th, 2026 | 85.6% | 1,914,020 AF | -5,600 AF |
| September 29th, 2026 | 85.8% | 1,919,620 AF | -2,400 AF |
| September 28th, 2026 | 85.9% | 1,922,020 AF | -1,600 AF |
| September 27th, 2026 | 86.0% | 1,923,620 AF | -800 AF |
| September 26th, 2026 | 86.0% | 1,924,420 AF | -6,402 AF |
| September 25th, 2026 | 86.3% | 1,930,822 AF | -4,048 AF |
| September 24th, 2026 | 86.5% | 1,934,870 AF | -3,248 AF |
| September 23rd, 2026 | 86.7% | 1,938,118 AF | -3,284 AF |
| September 22nd, 2026 | 86.8% | 1,941,402 AF | 0 AF |
| September 21st, 2026 | 86.8% | 1,941,402 AF | -2,492 AF |
| September 20th, 2026 | 86.9% | 1,943,894 AF | -1,660 AF |
| September 19th, 2026 | 87.0% | 1,945,554 AF | -4,183 AF |
| September 18th, 2026 | 87.2% | 1,949,737 AF | -2,536 AF |
| September 17th, 2026 | 87.3% | 1,952,273 AF | -3,381 AF |
| September 16th, 2026 | 87.4% | 1,955,654 AF | -1,701 AF |
| September 15th, 2026 | 87.5% | 1,957,355 AF | -3,420 AF |
| September 14th, 2026 | 87.7% | 1,960,775 AF | -855 AF |
| September 13th, 2026 | 87.7% | 1,961,630 AF | 0 AF |
| September 12th, 2026 | 87.7% | 1,961,630 AF | -5,131 AF |
| September 11th, 2026 | 87.9% | 1,966,761 AF | -3,423 AF |
| September 10th, 2026 | 88.1% | 1,970,184 AF | -855 AF |
| September 9th, 2026 | 88.1% | 1,971,039 AF | -3,415 AF |
| September 8th, 2026 | 88.3% | 1,974,454 AF | -4,244 AF |
| September 7th, 2026 | 88.5% | 1,978,698 AF | +1,697 AF |
| September 6th, 2026 | 88.4% | 1,977,001 AF | +5,107 AF |
| September 5th, 2026 | 88.2% | 1,971,894 AF | -3,409 AF |
| September 4th, 2026 | 88.3% | 1,975,303 AF | +849 AF |
| September 3rd, 2026 | 88.3% | 1,974,454 AF | +848 AF |
| September 2nd, 2026 | 88.2% | 1,973,606 AF | -5,942 AF |
| September 1st, 2026 | 88.5% | 1,979,548 AF | +850 AF |
| August 31st, 2026 | 88.5% | 1,978,698 AF | -4,234 AF |
| August 30th, 2026 | 88.7% | 1,982,932 AF | -4,194 AF |
| August 29th, 2026 | 88.8% | 1,987,126 AF | -838 AF |
| August 28th, 2026 | 88.9% | 1,987,964 AF | +838 AF |
| August 27th, 2026 | 88.8% | 1,987,126 AF | 0 AF |
| August 26th, 2026 | 88.8% | 1,987,126 AF | +2,516 AF |
| August 25th, 2026 | 88.7% | 1,984,610 AF | -5,870 AF |
| August 24th, 2026 | 89.0% | 1,990,480 AF | -3,304 AF |
| August 23rd, 2026 | 89.2% | 1,993,784 AF | +2,478 AF |
| August 22nd, 2026 | 89.0% | 1,991,306 AF | -4,131 AF |
| August 21st, 2026 | 89.2% | 1,995,437 AF | 0 AF |
| August 20th, 2026 | 89.2% | 1,995,437 AF | -3,305 AF |
| August 19th, 2026 | 89.4% | 1,998,742 AF | -3,271 AF |
| August 18th, 2026 | 89.5% | 2,002,013 AF | -3,271 AF |
| August 17th, 2026 | 89.7% | 2,005,284 AF | -818 AF |
| August 16th, 2026 | 89.7% | 2,006,102 AF | -4,090 AF |
| August 15th, 2026 | 89.9% | 2,010,192 AF | +818 AF |
| August 14th, 2026 | 89.8% | 2,009,374 AF | -2,454 AF |
| August 13th, 2026 | 90.0% | 2,011,828 AF | -1,636 AF |
| August 12th, 2026 | 90.0% | 2,013,464 AF | -5,744 AF |
| August 11th, 2026 | 90.3% | 2,019,208 AF | First reading |
Every reading is available in the open water record.