Reservoir record
Twin Buttes Reservoir
Twin Buttes Reservoir is 4.5% full, holding 8,121 acre feet against a conservation capacity of 182,454 acre feet.
Updated October 20th, 2026
Percent full4.5%
Storage8,121AF
Conservation capacity182,454AF
Change today-92AF
Across the record-4,941AF
Recorded range4.5% to 7.2%
Record71days
Daily movement
The line follows every verified reading held for this reservoir.
The readings
Daily movement appears only when the previous reading is from the prior calendar day.
| Date | Percent full | Storage | Daily movement |
|---|---|---|---|
| October 20th, 2026 | 4.5% | 8,121 AF | -92 AF |
| October 19th, 2026 | 4.5% | 8,213 AF | -52 AF |
| October 18th, 2026 | 4.5% | 8,265 AF | -61 AF |
| October 17th, 2026 | 4.6% | 8,326 AF | -52 AF |
| October 16th, 2026 | 4.6% | 8,378 AF | -10 AF |
| October 15th, 2026 | 4.6% | 8,388 AF | -41 AF |
| October 14th, 2026 | 4.6% | 8,429 AF | -52 AF |
| October 13th, 2026 | 4.7% | 8,481 AF | -30 AF |
| October 12th, 2026 | 4.7% | 8,511 AF | -52 AF |
| October 11th, 2026 | 4.7% | 8,563 AF | -41 AF |
| October 10th, 2026 | 4.7% | 8,604 AF | -54 AF |
| October 9th, 2026 | 4.8% | 8,658 AF | -65 AF |
| October 8th, 2026 | 4.8% | 8,723 AF | -64 AF |
| October 7th, 2026 | 4.8% | 8,787 AF | -65 AF |
| October 6th, 2026 | 4.8% | 8,852 AF | -54 AF |
| October 5th, 2026 | 4.9% | 8,906 AF | -43 AF |
| October 4th, 2026 | 4.9% | 8,949 AF | -54 AF |
| October 3rd, 2026 | 4.9% | 9,003 AF | -53 AF |
| October 2nd, 2026 | 5.0% | 9,056 AF | -22 AF |
| October 1st, 2026 | 5.0% | 9,078 AF | 0 AF |
| September 30th, 2026 | 5.0% | 9,078 AF | -21 AF |
| September 29th, 2026 | 5.0% | 9,099 AF | -76 AF |
| September 28th, 2026 | 5.0% | 9,175 AF | -64 AF |
| September 27th, 2026 | 5.1% | 9,239 AF | -65 AF |
| September 26th, 2026 | 5.1% | 9,304 AF | -75 AF |
| September 25th, 2026 | 5.1% | 9,379 AF | -76 AF |
| September 24th, 2026 | 5.2% | 9,455 AF | -43 AF |
| September 23rd, 2026 | 5.2% | 9,498 AF | -32 AF |
| September 22nd, 2026 | 5.2% | 9,530 AF | -43 AF |
| September 21st, 2026 | 5.2% | 9,573 AF | -76 AF |
| September 20th, 2026 | 5.3% | 9,649 AF | -66 AF |
| September 19th, 2026 | 5.3% | 9,715 AF | -79 AF |
| September 18th, 2026 | 5.4% | 9,794 AF | -80 AF |
| September 17th, 2026 | 5.4% | 9,874 AF | -90 AF |
| September 16th, 2026 | 5.5% | 9,964 AF | -91 AF |
| September 15th, 2026 | 5.5% | 10,055 AF | -91 AF |
| September 14th, 2026 | 5.6% | 10,146 AF | -79 AF |
| September 13th, 2026 | 5.6% | 10,225 AF | -79 AF |
| September 12th, 2026 | 5.7% | 10,304 AF | -23 AF |
| September 11th, 2026 | 5.7% | 10,327 AF | -68 AF |
| September 10th, 2026 | 5.7% | 10,395 AF | -56 AF |
| September 9th, 2026 | 5.7% | 10,451 AF | -57 AF |
| September 8th, 2026 | 5.8% | 10,508 AF | -79 AF |
| September 7th, 2026 | 5.8% | 10,587 AF | -91 AF |
| September 6th, 2026 | 5.8% | 10,678 AF | -68 AF |
| September 5th, 2026 | 5.9% | 10,746 AF | -80 AF |
| September 4th, 2026 | 5.9% | 10,826 AF | -119 AF |
| September 3rd, 2026 | 6.0% | 10,945 AF | -131 AF |
| September 2nd, 2026 | 6.1% | 11,076 AF | -144 AF |
| September 1st, 2026 | 6.2% | 11,220 AF | -95 AF |
| August 31st, 2026 | 6.2% | 11,315 AF | -48 AF |
| August 30th, 2026 | 6.2% | 11,363 AF | -59 AF |
| August 29th, 2026 | 6.3% | 11,422 AF | -48 AF |
| August 28th, 2026 | 6.3% | 11,470 AF | -72 AF |
| August 27th, 2026 | 6.3% | 11,542 AF | -83 AF |
| August 26th, 2026 | 6.4% | 11,625 AF | -108 AF |
| August 25th, 2026 | 6.4% | 11,733 AF | -83 AF |
| August 24th, 2026 | 6.5% | 11,816 AF | -84 AF |
| August 23rd, 2026 | 6.5% | 11,900 AF | -71 AF |
| August 22nd, 2026 | 6.6% | 11,971 AF | -74 AF |
| August 21st, 2026 | 6.6% | 12,045 AF | -113 AF |
| August 20th, 2026 | 6.7% | 12,158 AF | -113 AF |
| August 19th, 2026 | 6.7% | 12,271 AF | -100 AF |
| August 18th, 2026 | 6.8% | 12,371 AF | -126 AF |
| August 17th, 2026 | 6.8% | 12,497 AF | -113 AF |
| August 16th, 2026 | 6.9% | 12,610 AF | -113 AF |
| August 15th, 2026 | 7.0% | 12,723 AF | -100 AF |
| August 14th, 2026 | 7.0% | 12,823 AF | -88 AF |
| August 13th, 2026 | 7.1% | 12,911 AF | -88 AF |
| August 12th, 2026 | 7.1% | 12,999 AF | -63 AF |
| August 11th, 2026 | 7.2% | 13,062 AF | First reading |
Every reading is available in the open water record.