Travis County
| Item | Topic | Status |
| Austin City Council adopted Ordinance 20260423-029 creating City Code Chapter 2-19 on surveillance technology | surveillance-and-policing | decided |
| UT System Board of Regents approved a School of Computing at UT Austin uniting computer science, information, statistics and data sciences | research-and-science | decided |
| Pflugerville orders a November election on charter amendments, one of them a section on the city's use of artificial intelligence | surveillance-and-policing | pending |
| NSF awarded UT Austin a grant to replace hand written robot safety rules with a model trained on demonstrated safe behavior | research-and-science | decided |
| UT System Regents put the first billion dollars of the UT Dell Medical Center into the capital program | health-and-education | decided |
| NSF funds a Rice laboratory where a model designs the experiment and a robot runs it, bookable from anywhere | research-and-science | decided |
| UT Austin puts a computer science and AI course in the core every undergraduate takes | health-and-education | decided |
| Four Texas campuses took roles in the Energy Department's AI for science program | research-and-science | decided |
| Amazon selects Austin for a factory building the robotics systems used in its warehouses, and the mayor says no incentives were requested | state-policy | decided |
| Austin City Council takes up a resolution to write data centers into a land development code that has no definition of one | data-centers | pending |
| National Science Foundation funds a five year human and robot co-adaptation center at UT Austin | research-and-science | decided |
| Austin City Council takes up a resolution to amend the land code for data centers | data-centers | pending |
| The University of Texas at Austin requires every course syllabus to state its AI policy | health-and-education | decided |
| The National Science Foundation puts the national AI research resource into standing operations, co-run from Austin | research-and-science | decided |
| UT Austin funds four fusion seed grants and says in its own release that the AI method offers limited guarantees | research-and-science | decided |
| Frontera's queues close permanently on October 1st, 2026 | research-and-science | decided |
| Austin bars its city manager from buying any park camera or drone that depends on artificial intelligence | surveillance-and-policing | decided |
| Federal investigators opened a defect evaluation into a driverless system after crashes in Dallas and Austin | defense-and-federal | unknown |
| National Science Foundation puts UT Austin's supercomputing center in an operating role for the national AI research resource | research-and-science | decided |
| Federal regulators open an audit of how Tesla certified the Cybercab, on the day commercial deployment began in Austin | defense-and-federal | open |
| The National Science Foundation funds a UT Austin center to put assistive robots into occupied homes, workplaces and care facilities | research-and-science | decided |
| A three campus Texas trial tests whether a phone microphone held to the abdomen can count fetal movement by machine | health-and-education | decided |
| FAA takes comment until October 11th on letting Zipline fly drone deliveries around the clock over five Texas metros | defense-and-federal | pending |
| Justice Department takes comment on a judgment barring a Frisco apartment manager from rent software fed by rivals' data | defense-and-federal | open |
| National Science Foundation funds Sagebrush, an AI inference platform for researchers nationwide, hosted at UT Austin's supercomputing center | research-and-science | decided |
| UT REAL Health AI funds 12 pilot projects that put AI into UT System hospitals and medical schools | health-and-education | decided |
| Austin Community College drafts what it calls its first AI policy under a five rule framework and opens it to a town hall on October 12th | health-and-education | pending |
| The utility commission sues the Attorney General to keep the county and water planning area of each surveyed data center from release | data-centers | pending |
| Google.org funds a UT Austin team to build AI surrogate models for testing fusion reactor designs | research-and-science | decided |
| Tesla's own capacity table puts the Cybercab in production in Texas and lists the Texas Optimus robot line as still under construction | state-policy | decided |
| A UT Austin dance and engineering team wins an award to build an AI model that learns from recorded human movement | research-and-science | decided |
| Pflugerville's City Council adopts SAFE standards for how the city uses technology, with facial recognition covered | surveillance-and-policing | decided |
| TACC retires Frontera after more than eight million jobs, and a UT Southwestern simulation that needed 64 of its CPU nodes runs nearly as fast on eight Vista GPU nodes | research-and-science | decided |
The whole record ·
Every place