Austin-Round Rock-San Marcos
Austin-Round Rock-San Marcos, TX. 33
items in the record.
This area is 5 counties. The record currently names Williamson, Hays, Travis, Bastrop, Caldwell.
| Item | Topic | Status |
| City of Taylor's notice of an amended Compal tax abatement is no longer posted, and no outcome is published | data-centers | unknown |
| Hays County Commissioners Court adopted a 180-day emergency water review period for high water use developments and created a review board | land-water-and-permitting | decided |
| Williamson County Commissioners Court granted Compal USA Technology a Chapter 312 abatement for a Georgetown server service center | data-centers | decided |
| Austin City Council adopted Ordinance 20260423-029 creating City Code Chapter 2-19 on surveillance technology | surveillance-and-policing | decided |
| UT System Board of Regents approved a School of Computing at UT Austin uniting computer science, information, statistics and data sciences | research-and-science | decided |
| San Marcos City Council voted 4 to 3 to define data centers in its land development code and make them ineligible citywide | land-water-and-permitting | decided |
| Pflugerville orders a November election on charter amendments, one of them a section on the city's use of artificial intelligence | surveillance-and-policing | open |
| NSF awarded UT Austin a grant to replace hand written robot safety rules with a model trained on demonstrated safe behavior | research-and-science | decided |
| UT System Regents put the first billion dollars of the UT Dell Medical Center into the capital program | health-and-education | decided |
| NSF funds a Rice laboratory where a model designs the experiment and a robot runs it, bookable from anywhere | research-and-science | decided |
| UT Austin puts a computer science and AI course in the core every undergraduate takes | health-and-education | decided |
| Four Texas campuses took roles in the Energy Department's AI for science program | research-and-science | decided |
| Amazon selects Austin for a factory building the robotics systems used in its warehouses, and the mayor says no incentives were requested | state-policy | decided |
| Austin City Council takes up a resolution to write data centers into a land development code that has no definition of one | data-centers | pending |
| National Science Foundation funds a five year human and robot co-adaptation center at UT Austin | research-and-science | decided |
| Austin City Council takes up a resolution to amend the land code for data centers | data-centers | pending |
| The University of Texas at Austin requires every course syllabus to state its AI policy | health-and-education | decided |
| The National Science Foundation puts the national AI research resource into standing operations, co-run from Austin | research-and-science | decided |
| UT Austin funds four fusion seed grants and says in its own release that the AI method offers limited guarantees | research-and-science | decided |
| Frontera's queues close permanently on October 1st, 2026 | research-and-science | decided |
| Austin bars its city manager from buying any park camera or drone that depends on artificial intelligence | surveillance-and-policing | decided |
| Texas State University moves an AI pavement inspection method toward statewide highway use | research-and-science | decided |
| Federal investigators opened a defect evaluation into a driverless system after crashes in Dallas and Austin | defense-and-federal | unknown |
| National Science Foundation puts UT Austin's supercomputing center in an operating role for the national AI research resource | research-and-science | decided |
| Federal regulators open an audit of how Tesla certified the Cybercab, on the day commercial deployment began in Austin | defense-and-federal | open |
| The National Science Foundation funds a UT Austin center to put assistive robots into occupied homes, workplaces and care facilities | research-and-science | decided |
| A three campus Texas trial tests whether a phone microphone held to the abdomen can count fetal movement by machine | health-and-education | decided |
| Hays County posts the sheriff's promise not to switch on AI report writing without coming back to the court | surveillance-and-policing | decided |
| The Hays County Clerk asks the commissioners court to buy AI that writes the county's official minutes | state-policy | pending |
| Hays County takes up a policy on how it governs AI in surveillance | surveillance-and-policing | pending |
| Leander stops paying for its plate reader contract and says the police department is no longer using the cameras or the data | surveillance-and-policing | decided |
| FAA takes comment until October 11th on letting Zipline fly drone deliveries around the clock over five Texas metros | defense-and-federal | open |
| Justice Department takes comment on a judgment barring a Frisco apartment manager from rent software fed by rivals' data | defense-and-federal | open |
The whole record ·
Every place